XLX600 - Last Heard
About XLX600
Last Heard
TIME | CALLSIGN | VIA / PEER | MODULE | |
---|---|---|---|---|
02:11:28 | KT8Z | KT8Z B - XLX038 | A - Worldwide | |
20/11/24 - 19:11 | KA8SCP | TRK | XRF221 G - XLX978 | A - Worldwide |
20/11/24 - 15:11 | GM5DVS | GB7XLX B | D - Multimode | |
20/11/24 - 13:11 | MM0JSG | 9700 | GB7KY B | C - Scotland Wide |
20/11/24 - 12:11 | KB9BUG | GB7XLX B | D - Multimode | |
20/11/24 - 12:11 | 2M0CLN | GB7XLX B | D - Multimode | |
20/11/24 - 07:11 | MM0DXE | GB7XLX B | D - Multimode | |
20/11/24 - 02:11 | KA4ZZZ | AMBE | KA4ZZZ D | C - Scotland Wide |
20/11/24 - 02:11 | WC9I | GB7XLX B | D - Multimode | |
19/11/24 - 22:11 | G0TQM | ID52 | G0TQM B | D - Multimode |
19/11/24 - 16:11 | KO6DXV | KO6DXV D | C - Scotland Wide | |
19/11/24 - 15:11 | G1GDB | 2820 | G1GDB B | D - Multimode |
19/11/24 - 14:11 | IU8PNS | PNUT | PA7LIM D - XLX978 | A - Worldwide |
19/11/24 - 09:11 | GM4AUP | GB7XLX B | D - Multimode | |
18/11/24 - 22:11 | 2M0BGK | AMBE | 2M0BGK D | D - Multimode |
18/11/24 - 22:11 | MW6BOZ | GB7XLX B | D - Multimode | |
18/11/24 - 21:11 | G4ETN | GB7XLX B | D - Multimode | |
18/11/24 - 19:11 | W8CEN | ID52 | XRF221 G - XLX978 | A - Worldwide |
18/11/24 - 16:11 | G4RWI | GB7XLX B | D - Multimode | |
18/11/24 - 16:11 | M1MWD | ID50 | M1MWD B | D - Multimode |
18/11/24 - 16:11 | M0DIT | GB7XLX B | D - Multimode | |
18/11/24 - 13:11 | W1KQ | 2820 | XRF221 G - XLX978 | A - Worldwide |
18/11/24 - 12:11 | M0YDG | GB7XLX B | D - Multimode | |
18/11/24 - 11:11 | M7OTH | GB7XLX B | D - Multimode | |
18/11/24 - 10:11 | KD9GAO | GB7XLX B | D - Multimode | |
18/11/24 - 05:11 | KQ4UXJ | 5100 | XRF221 G - XLX978 | A - Worldwide |
18/11/24 - 01:11 | KE8BZW | 9700 | XRF221 G - XLX978 | A - Worldwide |
18/11/24 - 01:11 | VE6DZ | GARY | XRF221 G - XLX978 | A - Worldwide |
18/11/24 - 01:11 | WD8IXC | AMBE | XRF221 G - XLX978 | A - Worldwide |
18/11/24 - 01:11 | VE5RS | DVAP | XRF221 G - XLX978 | A - Worldwide |
18/11/24 - 01:11 | W8CAN | 50TH | W8CAN D - XLX038 | A - Worldwide |
18/11/24 - 01:11 | W1JOP | JOHN | W1JOP D - XLX038 | A - Worldwide |
18/11/24 - 01:11 | KE8OCN | ID31 | XRF221 G - XLX978 | A - Worldwide |
18/11/24 - 01:11 | KB3HTD | XRF221 G - XLX978 | A - Worldwide | |
18/11/24 - 01:11 | VA3WM | ID31 | VA3WM D - XLX038 | A - Worldwide |
18/11/24 - 01:11 | KC3NRS | XRF221 G - XLX978 | A - Worldwide | |
18/11/24 - 01:11 | N1JXX | 52 A | XRF221 G - XLX978 | A - Worldwide |
18/11/24 - 01:11 | KC8YQL | ID52 | XRF221 G - XLX978 | A - Worldwide |
18/11/24 - 01:11 | WD6ZJH | WD6ZJH D - XLX038 | A - Worldwide | |
18/11/24 - 01:11 | W8YST | ID52 | XRF221 G - XLX978 | A - Worldwide |
18/11/24 - 00:11 | VA3WM | ID31 | XRF038 G - XLX038 | A - Worldwide |
18/11/24 - 00:11 | WJ8E A | XRF221 G - XLX978 | A - Worldwide | |
18/11/24 - 00:11 | KE8BZW | 5100 | XRF221 G - XLX978 | A - Worldwide |
17/11/24 - 21:11 | KC3VMO | KC3VMO D | D - Multimode | |
17/11/24 - 19:11 | MW6JUQ | GB7XLX B | D - Multimode | |
17/11/24 - 15:11 | 2E0ACE | 2E0ACE B | D - Multimode | |
17/11/24 - 14:11 | 2M0TNM | G8SAU B | H - Highlands and Islands | |
17/11/24 - 14:11 | N3GOM | AMBE | N3GOM D | C - Scotland Wide |
17/11/24 - 12:11 | 2W0IEP | GB7XLX B | D - Multimode | |
17/11/24 - 11:11 | GW0NEC | GB7XLX B | D - Multimode | |
17/11/24 - 06:11 | KC3KTO | GB7XLX B | D - Multimode | |
17/11/24 - 01:11 | KJ4ZU | 7100 | XRF221 G - XLX978 | A - Worldwide |
16/11/24 - 19:11 | 2M0BGK | GB7XLX B | D - Multimode | |
16/11/24 - 19:11 | 2M0BGK | AMBE | 2M0BGK C | D - Multimode |
16/11/24 - 19:11 | 2M0BGK | AMBE | 2M0BGK C | C - Scotland Wide |
16/11/24 - 19:11 | MM0DXE | AMBE | MM0DXE D | D - Multimode |
16/11/24 - 18:11 | 2M0BGK | GB7XLX B | D - Multimode | |
16/11/24 - 18:11 | 2M0BGK | GB7XLX B | D - Multimode | |
16/11/24 - 18:11 | 2M0BGK | CAST | 2M0BGK B | C - Scotland Wide |
16/11/24 - 18:11 | 2M0BGK | CAST | 2M0BGK E | C - Scotland Wide |
16/11/24 - 18:11 | KA8SCP | 52AP | XRF221 G - XLX978 | A - Worldwide |
16/11/24 - 18:11 | GW4EHZ | GW4EHZ B | C - Scotland Wide | |
16/11/24 - 16:11 | G4RHR | ID52 | G4RHR B | D - Multimode |
16/11/24 - 10:11 | GM0OQV | 5100 | GB7DA C | C - Scotland Wide |
16/11/24 - 08:11 | KB0STG | ID52 | KB0STG B - XLX299 | A - Worldwide |
16/11/24 - 02:11 | VA7PUG X | ID1 | XRF221 G - XLX978 | A - Worldwide |
16/11/24 - 01:11 | KB7OEB | 5100 | XRF221 G - XLX978 | A - Worldwide |
16/11/24 - 01:11 | VK5LN | ID31 | XRF221 G - XLX978 | A - Worldwide |
15/11/24 - 22:11 | M7EKF | XRF221 G - XLX978 | A - Worldwide | |
15/11/24 - 19:11 | GW4JOT | GB7XLX B | D - Multimode | |
15/11/24 - 16:11 | KA1IKK | 2820 | XRF221 G - XLX978 | A - Worldwide |
15/11/24 - 15:11 | 2E1GQX | GB7XLX B | D - Multimode | |
15/11/24 - 13:11 | G4EDX | GB7XLX B | D - Multimode | |
15/11/24 - 13:11 | MC0JBQ | GB7XLX B | D - Multimode | |
15/11/24 - 10:11 | JR1FVK | GB7XLX B | D - Multimode |
Nodes
MM0DXE B |
C - Scotland Wide |
---|
GB7KY B |
MM0DXE B |
GB7GG B |
GB7DA C |
MB5TH C |
GB7LV C |
GM0DYU D |
GB7DM B |
GB7EF B |
MB6TF C |
MM0DXE B |
GB7GD C |
GB7XG B |
GB7KN B |
MB6ST C |
GB7SM B |
MM0TMG B |
MM0DRA B |
D - Multimode |
G7VNN B |
MM0CXA B |
G7PRI B |
G7PRI B |
H - Highlands and Islands |
MS0SIA B |
G8SAU B |
GB3EI B |
GB7EI B |
G7VEC B |
GM4EMO B |
Guide to using XLX600
***ISSUES***
The team are aware of an issue with the display of nodes connected to modules A and B
We believe it is to do with (dvsph) custom XML formatting reflector side and are working on a fix