XLX600 - Last Heard
About XLX600
Last Heard
TIME | CALLSIGN | VIA / PEER | MODULE | |
---|---|---|---|---|
08:01:38 | GM5DVS | GB7XLX B | D - Multimode | |
13/01/25 - 22:01 | MI7MIO | GB7XLX B | D - Multimode | |
13/01/25 - 21:01 | MM0DXE | GB7XLX B | D - Multimode | |
13/01/25 - 21:01 | MM0DXE | AMBE | MM0DXE D | D - Multimode |
13/01/25 - 21:01 | GM8SAU | M0SIA B | H - Highlands and Islands | |
13/01/25 - 19:01 | G8KNN | GB7XLX B | D - Multimode | |
13/01/25 - 17:01 | MW7TTA | GB7XLX B | D - Multimode | |
13/01/25 - 16:01 | MM7LZD | GB7XLX B | D - Multimode | |
13/01/25 - 14:01 | GW7BZY | GB7XLX B | D - Multimode | |
13/01/25 - 13:01 | GM0RML | GB7XLX B | D - Multimode | |
13/01/25 - 13:01 | GM0RML | ART | GB7MM B | C - Scotland Wide |
13/01/25 - 05:01 | MW1CFA | GB7XLX B | D - Multimode | |
13/01/25 - 02:01 | KA1IKK | DVAP | XRF221 G - XLX978 | A - Worldwide |
13/01/25 - 01:01 | KC8YQL | AMBE | XRF221 G - XLX978 | A - Worldwide |
13/01/25 - 01:01 | WD8IXC | AMBE | XRF221 G - XLX978 | A - Worldwide |
13/01/25 - 01:01 | W8CAN | ID31 | XRF221 G - XLX978 | A - Worldwide |
13/01/25 - 01:01 | W1JOP | JOHN | XRF221 G - XLX978 | A - Worldwide |
13/01/25 - 01:01 | VA3WM | AMBE | XRF221 G - XLX978 | A - Worldwide |
13/01/25 - 01:01 | KC8YQL | M1KE | XRF221 G - XLX978 | A - Worldwide |
13/01/25 - 01:01 | VA3WM | ID31 | XRF221 G - XLX978 | A - Worldwide |
13/01/25 - 01:01 | KB3HTD | XRF221 G - XLX978 | A - Worldwide | |
13/01/25 - 01:01 | N8MLP | ID52 | XRF221 G - XLX978 | A - Worldwide |
13/01/25 - 01:01 | KE8OCN | ID31 | XRF221 G - XLX978 | A - Worldwide |
13/01/25 - 01:01 | N1JXX | 52 A | XRF221 G - XLX978 | A - Worldwide |
13/01/25 - 01:01 | W8YST | XRF221 G - XLX978 | A - Worldwide | |
13/01/25 - 00:01 | KB1RYO | ID51 | XRF221 G - XLX978 | A - Worldwide |
13/01/25 - 00:01 | KB8ZGX | 7100 | XRF221 G - XLX978 | A - Worldwide |
13/01/25 - 00:01 | W8YST | IC92 | XRF221 G - XLX978 | A - Worldwide |
13/01/25 - 00:01 | W4DCR | 51A2 | XRF221 G - XLX978 | A - Worldwide |
12/01/25 - 22:01 | GM0OQV | 5100 | GB7DA C | C - Scotland Wide |
12/01/25 - 21:01 | MW6GWP | GB7XLX B | D - Multimode | |
12/01/25 - 21:01 | MC0JBQ | GB7XLX B | D - Multimode | |
12/01/25 - 14:01 | GM0DYU | GM0DYU D | C - Scotland Wide | |
12/01/25 - 13:01 | MM3LSO | ID52 | MM3LSO B | D - Multimode |
12/01/25 - 12:01 | G0TQM | GB7XLX B | D - Multimode | |
12/01/25 - 00:01 | NY4NC | ID51 | XRF221 G - XLX978 | A - Worldwide |
12/01/25 - 00:01 | KO4WPT | D75 | XRF221 G - XLX978 | A - Worldwide |
11/01/25 - 22:01 | MM0RKN | GB7XLX B | D - Multimode | |
11/01/25 - 21:01 | GM0UUB | GB7XLX B | D - Multimode | |
11/01/25 - 19:01 | MM3LSO | 9700 | MM3LSO B | D - Multimode |
11/01/25 - 16:01 | KB9BUG | GB7XLX B | D - Multimode | |
11/01/25 - 11:01 | WI8V | TIM | XRF221 G - XLX978 | A - Worldwide |
11/01/25 - 03:01 | WJ8E A | XRF221 G - XLX978 | A - Worldwide | |
11/01/25 - 03:01 | WU1Z | XRF221 G - XLX978 | A - Worldwide | |
11/01/25 - 01:01 | K8CBR | XRF221 G - XLX978 | A - Worldwide | |
10/01/25 - 23:01 | WR0AD | ID52 | XRF221 G - XLX978 | A - Worldwide |
10/01/25 - 23:01 | W0MLM | ID51 | XRF221 G - XLX978 | A - Worldwide |
10/01/25 - 23:01 | AD8N | XRF221 G - XLX978 | A - Worldwide | |
10/01/25 - 21:01 | 2M0BGK | GB7XLX B | D - Multimode | |
10/01/25 - 19:01 | GW0NEC | GB7XLX B | D - Multimode | |
10/01/25 - 18:01 | G4ETN | GB7XLX B | D - Multimode | |
10/01/25 - 16:01 | MM7FGP | M | GB7KN B | C - Scotland Wide |
10/01/25 - 16:01 | WB8ZWI | XRF221 G - XLX978 | A - Worldwide | |
10/01/25 - 09:01 | GW0GVY | AMBE | GW0GVY C | C - Scotland Wide |
09/01/25 - 21:01 | 2W0APD | GB7XLX B | D - Multimode | |
09/01/25 - 14:01 | KD2LRX | PNUT | PA7LIM D - XLX978 | A - Worldwide |
09/01/25 - 10:01 | MI6OIG | GB7XLX B | D - Multimode | |
08/01/25 - 21:01 | G6FGY | GB7XLX B | D - Multimode | |
08/01/25 - 17:01 | M0CCG | GB7XLX B | D - Multimode | |
08/01/25 - 15:01 | MW6BOZ | GB7XLX B | D - Multimode | |
08/01/25 - 00:01 | 2E1GQX | GB7XLX B | D - Multimode | |
07/01/25 - 22:01 | MW7RHR | GB7XLX B | D - Multimode | |
07/01/25 - 22:01 | KB2RRQ | 5100 | XRF221 G - XLX978 | A - Worldwide |
07/01/25 - 22:01 | MW0AQZ | GB7XLX B | D - Multimode | |
07/01/25 - 18:01 | M6LMT | GB7XLX B | D - Multimode | |
07/01/25 - 13:01 | G1KAT | GB7XLX B | D - Multimode | |
07/01/25 - 00:01 | KB2RRQ | ID31 | KB2RRQ B - XLX038 | A - Worldwide |
06/01/25 - 15:01 | VE3RUB | 5100 | XRF221 G - XLX978 | A - Worldwide |
06/01/25 - 11:01 | KB8QOO Z | XRF221 G - XLX978 | A - Worldwide | |
06/01/25 - 09:01 | G1KAT | GB7XLX B | D - Multimode | |
06/01/25 - 01:01 | KA8SCP | PNUT | PA7LIM D - XLX978 | A - Worldwide |
06/01/25 - 01:01 | VA3WM | D52A | XRF221 G - XLX978 | A - Worldwide |
06/01/25 - 01:01 | VE5RS | PNUT | PA7LIM D - XLX978 | A - Worldwide |
06/01/25 - 01:01 | KB8QOO Z | XRF038 G - XLX038 | A - Worldwide | |
06/01/25 - 01:01 | W8CAN | ID31 | W8CAN B - XLX038 | A - Worldwide |
06/01/25 - 01:01 | KE8BZW | 9700 | XRF221 G - XLX978 | A - Worldwide |
06/01/25 - 01:01 | KC3NRS | XRF221 G - XLX978 | A - Worldwide | |
06/01/25 - 01:01 | KC8YQL | ID52 | XRF221 G - XLX978 | A - Worldwide |
06/01/25 - 00:01 | VE5RS | ID51 | VE5RS B - XLX038 | A - Worldwide |
05/01/25 - 20:01 | WB8OSU | JOHN | XRF221 G - XLX978 | A - Worldwide |
05/01/25 - 16:01 | G8SAU | GB7EI B | H - Highlands and Islands | |
05/01/25 - 16:01 | G8SAU | GM8SAU B | H - Highlands and Islands | |
05/01/25 - 16:01 | G8SAU | M0SIA B | H - Highlands and Islands | |
05/01/25 - 16:01 | 2W0PWH | GB7XLX B | D - Multimode | |
05/01/25 - 14:01 | MM0SSG | GB7DA C | C - Scotland Wide | |
05/01/25 - 13:01 | EI6IXB | ID31 | EI6IXB B | H - Highlands and Islands |
05/01/25 - 09:01 | GM4AUP | GB7XLX B | D - Multimode | |
05/01/25 - 03:01 | WR0AD | 5100 | XRF221 G - XLX978 | A - Worldwide |
05/01/25 - 02:01 | KE8BZW | 5100 | XRF221 G - XLX978 | A - Worldwide |
04/01/25 - 11:01 | 2M0BGK | AMBE | 2M0BGK B | D - Multimode |
04/01/25 - 07:01 | JH1VOX | AMBE | JH1VOX B | A - Worldwide |
04/01/25 - 06:01 | JR1FVK | PNUT | PA7LIM D - XLX978 | A - Worldwide |
04/01/25 - 04:01 | N9NJS | PNUT | PA7LIM D - XLX978 | A - Worldwide |
03/01/25 - 12:01 | M7VDU | GB7XLX B | D - Multimode | |
02/01/25 - 21:01 | EA1JAX | PNUT | PA7LIM D - XLX978 | A - Worldwide |
02/01/25 - 20:01 | N2XPM | XRF221 G - XLX978 | A - Worldwide | |
02/01/25 - 16:01 | GM8SAU | GB7EI B | H - Highlands and Islands | |
02/01/25 - 13:01 | 2E0ROJ | GB7XLX B | D - Multimode |
Nodes
MM0DXE B |
C - Scotland Wide |
---|
GB7MM B |
MB5TH C |
MB6ST C |
GB7DA C |
GB7KY B |
GB7GG B |
MB6TF C |
GM0DYU D |
GB7GD C |
GB7XG B |
GB7SM B |
MM0DXE B |
MM0DXE B |
GB7EF B |
GB7LV C |
GB7DM B |
MM0TMG B |
MM0DRA B |
D - Multimode |
MM0CXA B |
H - Highlands and Islands |
GM8SAU B |
G8SAU B |
G7VEC B |
GB7EI B |
GM4EMO B |
GB3EI B |
G3VEH B |
G3TMD B |
Guide to using XLX600
***ISSUES***
The team are aware of an issue with the display of nodes connected to modules A and B
We believe it is to do with (dvsph) custom XML formatting reflector side and are working on a fix