XLX600 - Last Heard
About XLX600
Last Heard
TIME | CALLSIGN | VIA / PEER | MODULE | |
---|---|---|---|---|
16:04:32 | 9700 | GB7DA C | C - Scotland Wide | |
16:04:02 | MM0GGG | 9700 | GB7DA C | C - Scotland Wide |
16:04:30 | N2AML | PNUT | PA7LIM D - XLX978 | A - Worldwide |
16:04:03 | KD3JAY | PNUT | PA7LIM D - XLX978 | A - Worldwide |
14:04:18 | GW1TFB | GB7XLX B | D - Multimode | |
14:04:43 | M7ASC | GB7XLX B | D - Multimode | |
14:04:31 | GM3STM | GB7XLX B | D - Multimode | |
12:04:23 | KB9BUG | GB7XLX B | D - Multimode | |
11:04:33 | GM5DVS | GB7XLX B | D - Multimode | |
11:04:08 | 2E0ACE | 2E0ACE B | D - Multimode | |
02:04:57 | KC8YQL | M1KE | XRF221 G - XLX978 | A - Worldwide |
14/04/25 - 22:04 | GM0OQV | 5100 | GB7DA C | C - Scotland Wide |
14/04/25 - 19:04 | GW4EHZ | GB7XLX B | D - Multimode | |
14/04/25 - 19:04 | M0BOY | GB7XLX B | D - Multimode | |
14/04/25 - 18:04 | 2W0RBW | GB7XLX B | D - Multimode | |
14/04/25 - 17:04 | W8TWE | RSNC | XRF221 G - XLX978 | A - Worldwide |
14/04/25 - 09:04 | GW5TEE | GB7XLX B | D - Multimode | |
14/04/25 - 09:04 | G0TQM | GB7XLX B | D - Multimode | |
14/04/25 - 08:04 | 2M0BGK | GB7XLX B | D - Multimode | |
14/04/25 - 07:04 | MM0DXE | GB7XLX B | D - Multimode | |
14/04/25 - 02:04 | K8CBR | XRF221 G - XLX978 | A - Worldwide | |
14/04/25 - 01:04 | KB8ZGX | 7100 | XRF221 G - XLX978 | A - Worldwide |
14/04/25 - 01:04 | KE8BZW | 9700 | XRF221 G - XLX978 | A - Worldwide |
14/04/25 - 01:04 | WD8IXC | AMBE | XRF221 G - XLX978 | A - Worldwide |
14/04/25 - 01:04 | W8CAN | ID52 | XRF221 G - XLX978 | A - Worldwide |
14/04/25 - 01:04 | W1JOP | JOHN | W1JOP D - XLX038 | A - Worldwide |
14/04/25 - 01:04 | KC3NRS | XRF221 G - XLX978 | A - Worldwide | |
14/04/25 - 01:04 | W8TME | ID50 | XRF221 G - XLX978 | A - Worldwide |
14/04/25 - 01:04 | KD8UJS | JOE | XRF221 G - XLX978 | A - Worldwide |
14/04/25 - 01:04 | W8YST | ID52 | XRF221 G - XLX978 | A - Worldwide |
13/04/25 - 23:04 | AC5QL | XRF221 G - XLX978 | A - Worldwide | |
13/04/25 - 18:04 | M0JXE | GB7XLX B | D - Multimode | |
13/04/25 - 18:04 | NS3K | PNUT | PA7LIM D - XLX978 | A - Worldwide |
13/04/25 - 18:04 | N3RY | AMBE | XRF221 G - XLX978 | A - Worldwide |
13/04/25 - 10:04 | M3YSV | GB7XLX B | D - Multimode | |
13/04/25 - 10:04 | M0PLZ | M0PLZ A | C - Scotland Wide | |
12/04/25 - 21:04 | WO8L | D75 | XRF221 G - XLX978 | A - Worldwide |
12/04/25 - 21:04 | WR0AD | 5100 | XRF221 G - XLX978 | A - Worldwide |
12/04/25 - 21:04 | 2M0BGK | GB7XLX B | D - Multimode | |
12/04/25 - 20:04 | G4NMO | GB7XLX B | D - Multimode | |
12/04/25 - 20:04 | GW4IDV | GB7XLX B | D - Multimode | |
12/04/25 - 19:04 | MM7HJY | GB7XLX B | D - Multimode | |
12/04/25 - 17:04 | M6XWG | GB7XLX B | D - Multimode | |
12/04/25 - 13:04 | GM0RML | ART | GB7MM B | C - Scotland Wide |
12/04/25 - 12:04 | G1IBP | GB7XLX B | D - Multimode | |
12/04/25 - 10:04 | M6XWG | PNUT | PA7LIM D - XLX978 | A - Worldwide |
12/04/25 - 09:04 | KD8DXQ | KD8DXQ D | A - Worldwide | |
12/04/25 - 08:04 | 2W0NPZ | GB7XLX B | D - Multimode | |
12/04/25 - 05:04 | VK5PBZ | DVAP | XRF221 G - XLX978 | A - Worldwide |
12/04/25 - 04:04 | KE8BZW | 5100 | XRF221 G - XLX978 | A - Worldwide |
12/04/25 - 03:04 | VE5DT | PNUT | PA7LIM D - XLX978 | A - Worldwide |
12/04/25 - 02:04 | KA8SCP | 52AP | XRF221 G - XLX978 | A - Worldwide |
11/04/25 - 19:04 | 2W0IEP | GB7XLX B | D - Multimode | |
11/04/25 - 18:04 | SA2PEM | ID52 | SK2DR B | D - Multimode |
11/04/25 - 17:04 | VA3UV | 92AD | XRF221 G - XLX978 | A - Worldwide |
11/04/25 - 17:04 | MM0GGG | GB7DA C | C - Scotland Wide | |
11/04/25 - 16:04 | G1KEA | 5100 | XRF221 G - XLX978 | A - Worldwide |
11/04/25 - 15:04 | KK9W | XRF221 G - XLX978 | A - Worldwide | |
11/04/25 - 15:04 | GM0CSN | ID52 | GB7GG B | C - Scotland Wide |
11/04/25 - 11:04 | GW1SYG | GB7XLX B | D - Multimode | |
11/04/25 - 05:04 | VK5PBZ | DNGL | XRF221 G - XLX978 | A - Worldwide |
11/04/25 - 04:04 | MM7CJS | GB7XLX B | D - Multimode | |
11/04/25 - 00:04 | W0MLM | ID51 | XRF221 G - XLX978 | A - Worldwide |
10/04/25 - 16:04 | KD8IE | ID51 | XRF038 G - XLX038 | A - Worldwide |
10/04/25 - 16:04 | MS0SIA | MS0SIA B | H - Highlands and Islands | |
10/04/25 - 14:04 | GM0DYU | GM0DYU B | C - Scotland Wide | |
10/04/25 - 07:04 | G1KEA | 5100 | G1KEA D - XLX038 | A - Worldwide |
09/04/25 - 21:04 | MM3NWZ | GB7XLX B | D - Multimode | |
09/04/25 - 18:04 | GM4SLV | GB7XLX B | D - Multimode | |
09/04/25 - 15:04 | MM0SJT | 9700 | GB7GD C | C - Scotland Wide |
08/04/25 - 21:04 | VE7XTT | GB7XLX B | D - Multimode | |
08/04/25 - 21:04 | N3IIG | B | N3IIG B - XLX299 | A - Worldwide |
08/04/25 - 19:04 | AD8N | XRF221 G - XLX978 | A - Worldwide | |
08/04/25 - 16:04 | G0TQM | ID52 | MB6TE C | D - Multimode |
08/04/25 - 13:04 | VK5PBZ | PNUT | PA7LIM D - XLX978 | A - Worldwide |
08/04/25 - 13:04 | GW0NEC | GB7XLX B | D - Multimode | |
08/04/25 - 10:04 | VK6KBY | GB7XLX B | D - Multimode | |
08/04/25 - 01:04 | GM7JQK | GB7XLX B | D - Multimode | |
07/04/25 - 16:04 | KF0XQ | ID52 | KF0XQ B - XLX299 | A - Worldwide |
07/04/25 - 09:04 | G6FGY | GB7XLX B | D - Multimode | |
07/04/25 - 01:04 | W8DMX | XRF221 G - XLX978 | A - Worldwide | |
07/04/25 - 01:04 | VE5RS | ID51 | XRF221 G - XLX978 | A - Worldwide |
07/04/25 - 01:04 | KF8CGJ | 4100 | XRF221 G - XLX978 | A - Worldwide |
07/04/25 - 01:04 | VE2WRH | PNUT | PA7LIM D - XLX978 | A - Worldwide |
07/04/25 - 00:04 | JI1CJJ | PNUT | PA7LIM D - XLX978 | A - Worldwide |
06/04/25 - 19:04 | MM3LSO | 9700 | MM3LSO B | D - Multimode |
06/04/25 - 18:04 | MM0XET | GB7XLX B | D - Multimode | |
06/04/25 - 09:04 | GW4NNO | GB7XLX B | D - Multimode | |
05/04/25 - 23:04 | W6TWM | DVAP | XRF221 G - XLX978 | A - Worldwide |
05/04/25 - 21:04 | 2W0HUU | GB7XLX B | D - Multimode | |
05/04/25 - 21:04 | M7GPL | GB7XLX B | D - Multimode | |
05/04/25 - 20:04 | G3SEA | GB7XLX B | D - Multimode | |
05/04/25 - 20:04 | W5GJT | GB7XLX B | D - Multimode | |
05/04/25 - 03:04 | KF3EMS | PNUT | PA7LIM D - XLX978 | A - Worldwide |
05/04/25 - 02:04 | KC1UGK | XRF221 G - XLX978 | A - Worldwide | |
05/04/25 - 02:04 | KC6UQT | D74A | XRF221 G - XLX978 | A - Worldwide |
05/04/25 - 01:04 | KC8YQL | ID52 | XRF221 G - XLX978 | A - Worldwide |
04/04/25 - 22:04 | MM0GGG | GB7GG B | C - Scotland Wide |
Nodes
GM0DYU |
MM0DXE B |
C - Scotland Wide |
---|
GB7GD C |
GB7SA B |
GB7MM B |
GB7SM B |
GB7KY B |
MM0DXE B |
MM0DXE B |
GB7KN B |
GB7XG B |
MB6TE C |
MB6ST C |
2M0BGK B |
MM0DRA B |
GB7GG B |
GB7EF B |
GB7DM B |
GB7LV C |
GB7DA C |
D - Multimode |
MM0CXA B |
2E0ACE B |
H - Highlands and Islands |
GM4EMO B |
G3TMD B |
G7VEC B |
M0SIA B |
GB7EI B |
GM8SAU B |
GB3EI B |
Guide to using XLX600
***ISSUES***
The team are aware of an issue with the display of nodes connected to modules A and B
We believe it is to do with (dvsph) custom XML formatting reflector side and are working on a fix