XLX600 - Last Heard
About XLX600
Last Heard
TIME | CALLSIGN | VIA / PEER | MODULE | |
---|---|---|---|---|
00:06:26 | GM5DVS | GB7XLX B | D - Multimode | |
05/06/25 - 22:06 | MM0JMT | GB7XLX B | D - Multimode | |
05/06/25 - 14:06 | W8TME | ID50 | XRF221 G - XLX978 | A - Worldwide |
05/06/25 - 11:06 | MW6BOZ | GB7XLX B | D - Multimode | |
05/06/25 - 09:06 | G0TQM | GB7XLX B | D - Multimode | |
04/06/25 - 20:06 | KE0GB | AMBE | KE0GB C | H - Highlands and Islands |
03/06/25 - 23:06 | KC8YQL | M1KE | XRF221 G - XLX978 | A - Worldwide |
03/06/25 - 21:06 | 2W0NPZ | GB7XLX B | D - Multimode | |
03/06/25 - 19:06 | EI3GUB | GB7XLX B | D - Multimode | |
03/06/25 - 14:06 | MM0GGG | 9700 | GB7DA C | C - Scotland Wide |
03/06/25 - 14:06 | WD8IXC | 2820 | XRF221 G - XLX978 | A - Worldwide |
03/06/25 - 12:06 | ZL2CJ | 7100 | ZL2CJ D - XLX299 | A - Worldwide |
02/06/25 - 18:06 | GW6MLI | AMBE | GW6MLI C | C - Scotland Wide |
02/06/25 - 17:06 | KE8LNP | XRF221 G - XLX978 | A - Worldwide | |
02/06/25 - 14:06 | KB9BUG | GB7XLX B | D - Multimode | |
02/06/25 - 14:06 | G0TQM | ID52 | GB7SA B | C - Scotland Wide |
02/06/25 - 05:06 | VA7FG | ID 1 | XRF221 G - XLX978 | A - Worldwide |
02/06/25 - 03:06 | VA7PUG X | ID1 | XRF221 G - XLX978 | A - Worldwide |
02/06/25 - 02:06 | KB8ZGX | 7100 | XRF221 G - XLX978 | A - Worldwide |
02/06/25 - 01:06 | KE8BZW | 5100 | XRF221 G - XLX978 | A - Worldwide |
02/06/25 - 01:06 | WD8IXC | AMBE | XRF221 G - XLX978 | A - Worldwide |
02/06/25 - 01:06 | KC8YQL | ID52 | XRF221 G - XLX978 | A - Worldwide |
02/06/25 - 01:06 | W8CAN | W8CAN D - XLX038 | A - Worldwide | |
02/06/25 - 01:06 | W1JOP | JOHN | W1JOP D - XLX038 | A - Worldwide |
02/06/25 - 01:06 | VE3DDR | DAVE | XRF221 G - XLX978 | A - Worldwide |
02/06/25 - 01:06 | KC3NRS | XRF221 G - XLX978 | A - Worldwide | |
02/06/25 - 01:06 | W8YST | IC92 | XRF221 G - XLX978 | A - Worldwide |
02/06/25 - 00:06 | KD8UJS | JOE | XRF221 G - XLX978 | A - Worldwide |
01/06/25 - 12:06 | M0LJL | GB7XLX B | D - Multimode | |
01/06/25 - 09:06 | GW5TEE | GB7XLX B | D - Multimode | |
01/06/25 - 07:06 | DS5PXJ | DS5PXJ C | C - Scotland Wide | |
01/06/25 - 02:06 | VK5PBZ | PNUT | PA7LIM D - XLX978 | A - Worldwide |
31/05/25 - 22:05 | M1EJX | GB7XLX B | D - Multimode | |
31/05/25 - 20:05 | MW0TTF | GB7XLX B | D - Multimode | |
31/05/25 - 20:05 | GW7EXH | GB7XLX B | D - Multimode | |
31/05/25 - 19:05 | MM0DXE | GB7XLX B | D - Multimode | |
31/05/25 - 19:05 | 2M0BGK | GB7XLX B | D - Multimode | |
31/05/25 - 19:05 | M7CJU | GB7XLX B | D - Multimode | |
31/05/25 - 19:05 | 2M0BGK | GB7XLX B | D - Multimode | |
31/05/25 - 14:05 | GM0RML | ART | GB7MM B | C - Scotland Wide |
31/05/25 - 03:05 | KE8UE | DAN | XRF221 G - XLX978 | A - Worldwide |
31/05/25 - 03:05 | VE6DZ | GARY | XRF221 G - XLX978 | A - Worldwide |
31/05/25 - 02:05 | VE7KH | D74 | XRF221 G - XLX978 | A - Worldwide |
31/05/25 - 02:05 | VA7WPR | D75 | XRF221 G - XLX978 | A - Worldwide |
31/05/25 - 00:05 | KA8SCP | PNUT | PA7LIM D - XLX978 | A - Worldwide |
30/05/25 - 23:05 | KG6PRM | PNUT | PA7LIM D - XLX978 | A - Worldwide |
30/05/25 - 22:05 | G6WQH | GB7XLX B | D - Multimode | |
30/05/25 - 20:05 | 2M0BGK | GB7XLX B | D - Multimode | |
30/05/25 - 13:05 | GM0DYU | GM0DYU B | C - Scotland Wide | |
30/05/25 - 09:05 | YG2BTP | GB7XLX B | D - Multimode | |
29/05/25 - 18:05 | PZ1EW | GB7XLX B | D - Multimode | |
29/05/25 - 17:05 | GM8SAU | GB7EI B | H - Highlands and Islands | |
29/05/25 - 12:05 | GM4SLV | GB7XLX B | D - Multimode | |
28/05/25 - 20:05 | 2M0BGK | AMBE | 2M0BGK B | B - UK Wide |
28/05/25 - 20:05 | 2M0BGK | AMBE | 2M0BGK B | D - Multimode |
28/05/25 - 20:05 | 2M0BGK | AMBE | 2M0BGK B | A - Worldwide |
28/05/25 - 05:05 | MI6OIG | GB7XLX B | D - Multimode | |
28/05/25 - 01:05 | KE8YMA | AMBE | KE8YMA C - XLX038 | A - Worldwide |
27/05/25 - 20:05 | VE3CCI | XRF221 G - XLX978 | A - Worldwide | |
27/05/25 - 17:05 | MW6ADF | GB7XLX B | D - Multimode | |
27/05/25 - 17:05 | GW4EHZ | GB7XLX B | D - Multimode | |
27/05/25 - 00:05 | IK8ULF | PNUT | PA7LIM D - XLX978 | A - Worldwide |
26/05/25 - 23:05 | KD8NVS | 5100 | XRF221 G - XLX978 | A - Worldwide |
26/05/25 - 22:05 | WC9I | AMBE | GB7MM B | C - Scotland Wide |
26/05/25 - 20:05 | MM7JDT | GB7XLX B | D - Multimode | |
26/05/25 - 20:05 | G4NMO | GB7XLX B | D - Multimode | |
26/05/25 - 16:05 | KE8BZW | 9700 | XRF221 G - XLX978 | A - Worldwide |
26/05/25 - 02:05 | KE8YMA | D75 | XRF221 G - XLX978 | A - Worldwide |
26/05/25 - 02:05 | W8CAN | ID52 | XRF221 G - XLX978 | A - Worldwide |
26/05/25 - 02:05 | KE8YMA | 52A | XRF221 G - XLX978 | A - Worldwide |
26/05/25 - 01:05 | KD8NVS | XRF221 G - XLX978 | A - Worldwide | |
26/05/25 - 01:05 | AD8DM | D75 | XRF221 G - XLX978 | A - Worldwide |
26/05/25 - 01:05 | K3JJB | XRF221 G - XLX978 | A - Worldwide | |
26/05/25 - 01:05 | KE8YMA | AMBE | XRF221 G - XLX978 | A - Worldwide |
26/05/25 - 01:05 | KE8YMA | 52P | KE8YMA B - XLX038 | A - Worldwide |
26/05/25 - 01:05 | KE8YMA | 52A | KE8YMA B - XLX038 | A - Worldwide |
26/05/25 - 01:05 | N9QE | ID31 | XRF221 G - XLX978 | A - Worldwide |
26/05/25 - 01:05 | N1JXX | 52 A | XRF221 G - XLX978 | A - Worldwide |
26/05/25 - 00:05 | AC5QL | XRF221 G - XLX978 | A - Worldwide | |
25/05/25 - 22:05 | M7GKE | GB7XLX B | D - Multimode | |
25/05/25 - 13:05 | 2E0FGI | GB7XLX B | D - Multimode | |
25/05/25 - 00:05 | MW1CFA | GB7XLX B | D - Multimode | |
24/05/25 - 20:05 | GW1SGG | GB7XLX B | D - Multimode | |
24/05/25 - 16:05 | MM0DXE | AMBE | MM0DXE D | D - Multimode |
24/05/25 - 16:05 | EA5IJO | GB7XLX B | D - Multimode | |
24/05/25 - 10:05 | G3SEA | GB7XLX B | D - Multimode | |
24/05/25 - 05:05 | VK5PBZ | VK5PBZ B | D - Multimode | |
24/05/25 - 05:05 | GW4CVT | GB7XLX B | D - Multimode | |
24/05/25 - 04:05 | VA7LNT | 9700 | XRF221 G - XLX978 | A - Worldwide |
24/05/25 - 04:05 | VA7GK | GORD | XRF221 G - XLX978 | A - Worldwide |
24/05/25 - 04:05 | VE5RS | PNUT | PA7LIM D - XLX978 | A - Worldwide |
24/05/25 - 03:05 | CD4PQW | GB7XLX B | D - Multimode | |
24/05/25 - 02:05 | VE7KH | 2820 | XRF221 G - XLX978 | A - Worldwide |
24/05/25 - 01:05 | VK5PBZ | DVAP | XRF221 G - XLX978 | A - Worldwide |
24/05/25 - 00:05 | VE7JBX | JOHN | XRF221 G - XLX978 | A - Worldwide |
23/05/25 - 15:05 | OZ2BBH | GB7XLX B | D - Multimode | |
23/05/25 - 13:05 | GW4EHZ | G | GB7SA B | C - Scotland Wide |
23/05/25 - 08:05 | GW3ATZ | GB7XLX B | D - Multimode |
Nodes
B - UK Wide |
---|
MM0DXE B |
M7OXP B |
C - Scotland Wide |
GM0DYU B |
GB7KY B |
GB7XG B |
2M0FPI D |
MM0DXE B |
MM0DXE B |
GB7SM B |
GB7GG B |
GB7KN B |
GB7MM B |
MM0TMG B |
MB5TH C |
2M0BGK B |
GB7LV C |
MB6ST C |
GB7GD C |
GB7DA C |
GB7EF B |
MM0DRA B |
GB7DM B |
D - Multimode |
GB7XLX B |
MM0CXA B |
H - Highlands and Islands |
G8SAU B |
GM8SAU B |
GB7EI B |
GM4EMO B |
G7VEC B |
GB3EI B |
G3TMD B |
G3VEH B |
Guide to using XLX600