XLX600 - Last Heard
About XLX600 - UK wide multi-mode
Last Heard
| TIME | CALLSIGN | VIA / PEER | MODULE | |
|---|---|---|---|---|
| 06:03:15 | GM5DVS | GB7XLX B | D - Multimode | |
| 22/03/26 - 22:03 | GI0WHI | GB7XLX B | D - Multimode | |
| 22/03/26 - 21:03 | KE7PBH | GB7XLX B | D - Multimode | |
| 22/03/26 - 21:03 | M7OMH | GB7XLX B | D - Multimode | |
| 22/03/26 - 16:03 | GW1TFB | GB7XLX B | D - Multimode | |
| 22/03/26 - 16:03 | G0IMD | GB7XLX B | D - Multimode | |
| 22/03/26 - 14:03 | GM3AND | D75E | GM3AND B | D - Multimode |
| 22/03/26 - 10:03 | MW7FXH | GB7XLX B | D - Multimode | |
| 21/03/26 - 22:03 | GM5TAY | GB7XLX B | D - Multimode | |
| 21/03/26 - 21:03 | GM0RML | 705 | GB7MM B | D - Multimode |
| 21/03/26 - 21:03 | M7EWY | GB7XLX B | D - Multimode | |
| 21/03/26 - 19:03 | G6YLW | GB7XLX B | D - Multimode | |
| 21/03/26 - 18:03 | CX3BU | GB7XLX B | D - Multimode | |
| 21/03/26 - 17:03 | 2M0BOO | GB7GD C | C - Scotland Wide | |
| 21/03/26 - 17:03 | KN4KV | GB7XLX B | D - Multimode | |
| 21/03/26 - 13:03 | GM3AND | GB7XLX B | D - Multimode | |
| 21/03/26 - 13:03 | MM9SRU | GB7XLX B | D - Multimode | |
| 21/03/26 - 13:03 | MM9SRU | GB7XLX B | D - Multimode |
Nodes
| A - WorldWide |
|---|
| GM0VGI B |
| B - UK Wide |
| M1EJX B |
| C - Scotland Wide |
| GM3AND B |
| GB7KN B |
| GB7LV C |
| MB6AF C |
| GB7KY B |
| GB7MM B |
| GB7XG B |
| GB7EF B |
| MB6TF C |
| MB6ST C |
| GB7GD C |
| D - Multimode |
| GB7XLX B |
| GM3AND B |
| M7OXP B |
| H - Highlands and Islands |
| G7VEC B |
| GB7EI B |
| GM8SAU B |
| GB3EI B |
| GM4EMO B |
| G3TMD B |
| G3VEH B |
| 2E0LSR B |