XLX600 - Last Heard
About XLX600 - UK wide multi-mode
Last Heard
| TIME | CALLSIGN | VIA / PEER | MODULE | |
|---|---|---|---|---|
| 11:11:30 | GM6JSG | 9700 | GB7KY B | C - Scotland Wide |
| 11:11:25 | GM3DRA | 9700 | GB7DM B | C - Scotland Wide |
| 10:11:42 | MM0DRA | 7100 | GB7DM B | C - Scotland Wide |
| 01:11:53 | GM0RML | 705 | GB7MM B | C - Scotland Wide |
| 21/11/25 - 11:11 | GM4CUX | GB7LV C | C - Scotland Wide | |
| 20/11/25 - 07:11 | 2M0FPI | 7100 | GB7GD C | C - Scotland Wide |
| 19/11/25 - 22:11 | MW7FXH | GB7XLX B | D - Multimode | |
| 19/11/25 - 19:11 | GM5DVS | GB7XLX B | D - Multimode | |
| 19/11/25 - 18:11 | G3DXX | GB7XLX B | D - Multimode | |
| 19/11/25 - 16:11 | GM0RML | GB7XLX B | D - Multimode | |
| 19/11/25 - 12:11 | KB9BUG | GB7XLX B | D - Multimode | |
| 19/11/25 - 11:11 | GM0MRJ | 5100 | GB7KY B | C - Scotland Wide |
| 18/11/25 - 16:11 | 2I0TMR | GB7XLX B | D - Multimode | |
| 18/11/25 - 14:11 | G4MLB | GB7XLX B | D - Multimode | |
| 18/11/25 - 10:11 | GM0DYU | GM0DYU B | C - Scotland Wide | |
| 18/11/25 - 10:11 | MI6OIG | GB7XLX B | D - Multimode | |
| 18/11/25 - 10:11 | G0IMD | GB7XLX B | D - Multimode | |
| 17/11/25 - 22:11 | MM0EMC | GB7XLX B | D - Multimode | |
| 17/11/25 - 11:11 | M9PCW | GB7XLX B | D - Multimode | |
| 16/11/25 - 21:11 | G5OTH | GB7XLX B | D - Multimode | |
| 16/11/25 - 21:11 | MM9SRU | GB7XLX B | D - Multimode | |
| 16/11/25 - 21:11 | M7OMH | GB7XLX B | D - Multimode | |
| 16/11/25 - 20:11 | GM3AND | D75E | GM3AND B | C - Scotland Wide |
| 16/11/25 - 19:11 | 2E0DIQ | GB7XLX B | D - Multimode | |
| 16/11/25 - 18:11 | G0RAS | GB7XLX B | D - Multimode | |
| 16/11/25 - 17:11 | 2W0PWH | GB7XLX B | D - Multimode | |
| 16/11/25 - 10:11 | GM0DYU | GM0DYU B | D - Multimode | |
| 15/11/25 - 21:11 | MM8PYW | GB7XLX B | D - Multimode |
Nodes
| B - UK Wide |
|---|
| M1EJX B |
| GM3AND B |
| C - Scotland Wide |
| GB7KY B |
| GB7XG B |
| GM3AND B |
| GB7GD C |
| GM3AND B |
| GB7KN B |
| GB7LV C |
| GB7MM B |
| GB7EF B |
| MB5TH C |
| MB6TE C |
| MB6TF C |
| GB7DM B |
| MB6ST C |
| D - Multimode |
| GB7XLX B |
| 2E0ACE B |
| H - Highlands and Islands |
| GM8SAU B |
| GB3EI B |
| G7VEC B |
| GB7EI B |
| G3TMD B |
| G3VEH B |
| GM4EMO B |
| 2M0JUM B |