XLX600 - Last Heard
About XLX600 - UK wide multi-mode
Last Heard
| TIME | CALLSIGN | VIA / PEER | MODULE | |
|---|---|---|---|---|
| 16:12:32 | GM5DVS | GB7XLX B | D - Multimode | |
| 15:12:50 | M0AQC | 9700 | GB7JM B | D - Multimode |
| 14:12:54 | MW7FXH | GB7XLX B | D - Multimode | |
| 09:12:16 | M6RGS | 5100 | M6RGS B | D - Multimode |
| 08/12/25 - 22:12 | MM9SRU | GB7XLX B | D - Multimode | |
| 08/12/25 - 21:12 | M9PCW | GB7XLX B | D - Multimode | |
| 08/12/25 - 18:12 | GD8BUE | GB7XLX B | D - Multimode | |
| 08/12/25 - 11:12 | 2E0IHO | GB7XLX B | D - Multimode | |
| 08/12/25 - 10:12 | GM0RML | 705 | GB7MM B | C - Scotland Wide |
| 08/12/25 - 09:12 | MM0GOG | GB7XLX B | D - Multimode | |
| 08/12/25 - 05:12 | MM3LSO | ID52 | MM3LSO B | C - Scotland Wide |
| 08/12/25 - 05:12 | MM3LSO | ID52 | MM3LSO B | B - UK Wide |
| 07/12/25 - 22:12 | M7JCN | GB7XLX B | D - Multimode | |
| 07/12/25 - 21:12 | M0YDG | GB7XLX B | D - Multimode | |
| 07/12/25 - 20:12 | M7SQA | GB7XLX B | D - Multimode | |
| 07/12/25 - 20:12 | MM3LSO | ID52 | MM3LSO B | D - Multimode |
| 07/12/25 - 19:12 | M7GPL | GB7XLX B | D - Multimode | |
| 07/12/25 - 14:12 | MM3LSO | 9700 | MM3LSO B | D - Multimode |
| 07/12/25 - 12:12 | KB9BUG | GB7XLX B | D - Multimode | |
| 06/12/25 - 23:12 | MM3LSO | GB7XLX B | D - Multimode | |
| 06/12/25 - 22:12 | MM3HVB | GB7XLX B | D - Multimode | |
| 06/12/25 - 19:12 | GM0RML | GB7XLX B | D - Multimode |
Nodes
| B - UK Wide |
|---|
| M1EJX B |
| GM3AND B |
| C - Scotland Wide |
| GB7KY B |
| GB7XG B |
| MB6TF C |
| GM3AND B |
| GB7LV C |
| GB7GD C |
| GM3AND B |
| GB7MM B |
| GB7EF B |
| GB7KN B |
| MB5TH C |
| MB6TE C |
| MB6ST C |
| GB7DM B |
| D - Multimode |
| GB7XLX B |
| MM3LSO B |
| GB7JM B |
| H - Highlands and Islands |
| GB7EI B |
| GB3EI B |
| G8SAU B |
| GM8SAU B |
| GM4EMO B |
| G7VEC B |
| G3TMD B |
| G3VEH B |
| 2M0JUM B |