XLX600 - Last Heard
About XLX600 - UK wide multi-mode
Last Heard
| TIME | CALLSIGN | VIA / PEER | MODULE | |
|---|---|---|---|---|
| 10:06:57 | GM5DVS | GB7XLX B | D - Multimode | |
| 10:06:39 | G0IMD | GB7XLX B | D - Multimode | |
| 10:06:51 | MW7FXH | GB7XLX B | D - Multimode | |
| 08:06:26 | M1CYR | AMBE | M1CYR D | A - Worldwide |
| 07:06:28 | M7ASE | GB7XLX B | D - Multimode | |
| 02/06/26 - 20:06 | PY4BRZ | GB7XLX B | D - Multimode | |
| 02/06/26 - 19:06 | MW6ADF | GB7XLX B | D - Multimode | |
| 02/06/26 - 12:06 | GM0RML | 705 | GB7MM B | C - Scotland Wide |
| 02/06/26 - 00:06 | MI7RDG | GB7XLX B | D - Multimode | |
| 01/06/26 - 15:06 | GM0RML | ART | GB7MM B | C - Scotland Wide |
| 01/06/26 - 13:06 | KB9BUG | GB7XLX B | D - Multimode | |
| 01/06/26 - 12:06 | GM0ROU | GB7XLX B | D - Multimode | |
| 31/05/26 - 21:05 | M7GPL | GB7XLX B | D - Multimode | |
| 30/05/26 - 21:05 | KC4ZYC | GB7XLX B | D - Multimode | |
| 30/05/26 - 15:05 | GM3AND | GB7XLX B | D - Multimode | |
| 30/05/26 - 15:05 | GM3AND | GB7XLX B | D - Multimode | |
| 30/05/26 - 15:05 | GM3AND | D75E | GM3AND B | D - Multimode |
| 30/05/26 - 14:05 | 2M0BOO | GB7GD C | C - Scotland Wide | |
| 29/05/26 - 20:05 | GW7EXH | GB7XLX B | D - Multimode | |
| 29/05/26 - 11:05 | KD8PGK | GB7XLX B | D - Multimode | |
| 28/05/26 - 20:05 | CT2HRZ | GB7XLX B | D - Multimode | |
| 28/05/26 - 15:05 | SP5MS | D75 | SP5MS B - XLX132 | A - Worldwide |
| 28/05/26 - 13:05 | G7MLO | ID52 | GB7MM B | C - Scotland Wide |
| 28/05/26 - 08:05 | GM3AND | 9700 | GM3AND B | D - Multimode |
| 28/05/26 - 07:05 | GM3AND | 9700 | GB7LV C | C - Scotland Wide |
| 27/05/26 - 18:05 | G4TGB | GB7XLX B | D - Multimode | |
| 27/05/26 - 06:05 | SP7VVN | ID50 | SP7VVN B - XLX132 | A - Worldwide |
| 26/05/26 - 22:05 | G8TPM | GB7XLX B | D - Multimode | |
| 26/05/26 - 07:05 | G4LOP | GB7XLX B | D - Multimode | |
| 25/05/26 - 14:05 | MM9SRU | GB7XLX B | D - Multimode | |
| 24/05/26 - 16:05 | G6YLW | GB7XLX B | D - Multimode | |
| 23/05/26 - 22:05 | GM3AND | GB7XLX B | D - Multimode | |
| 23/05/26 - 22:05 | VK4GJD | GB7XLX B | D - Multimode | |
| 23/05/26 - 21:05 | ZL2CJ | GB7XLX B | D - Multimode | |
| 23/05/26 - 20:05 | MW0MDJ | GB7XLX B | D - Multimode |
Nodes
| A - WorldWide |
|---|
| GM0VGI B |
| B - UK Wide |
| M1EJX B |
| C - Scotland Wide |
| GM3AND B |
| MB6AF C |
| GB7KY B |
| GB7GD C |
| GB7KN B |
| GB7MM B |
| GB7XG B |
| 2M0SBP B |
| GB7EF B |
| MB6ST C |
| GB7LV C |
| D - Multimode |
| GB7XLX B |
| GM3AND B |
| M7OXP B |
| 2E0ACE B |
| H - Highlands and Islands |
| GB7EI B |
| G8SAU B |
| GM4OAS B |
| G3TMD B |
| G3VEH B |
| GB3EI B |
| G7VEC B |
| GM8SAU B |