XLX600 - Last Heard
About XLX600 - UK wide multi-mode
Last Heard
TIME | CALLSIGN | VIA / PEER | MODULE | |
---|---|---|---|---|
19:07:54 | GM5DVS | GB7XLX B | D - Multimode | |
18:07:41 | MM0GGG | 9700 | GB7DA C | C - Scotland Wide |
18:07:06 | 2M0FPI | 5100 | 2M0FPI D | C - Scotland Wide |
15:07:09 | KD9ZJT | XLX299 G - XLX299 | A - Worldwide | |
13:07:48 | MM0JMT | GB7XLX B | D - Multimode | |
08:07:22 | 2E0ACE | GB7XLX B | D - Multimode | |
14/07/25 - 22:07 | WT2W | PNUT | PA7LIM D - XLX978 | A - Worldwide |
14/07/25 - 08:07 | G0TQM | GB7XLX B | D - Multimode | |
14/07/25 - 06:07 | ZL3SGW | XLX299 G - XLX299 | A - Worldwide | |
14/07/25 - 01:07 | WD8IXC | AMBE | WD8IXC D - XLX038 | A - Worldwide |
14/07/25 - 01:07 | W8CAN | ID52 | W8CAN B - XLX038 | A - Worldwide |
14/07/25 - 01:07 | KC3NRS | KC3NRS B - XLX038 | A - Worldwide | |
14/07/25 - 01:07 | KB2RRQ | ID50 | KB2RRQ D - XLX038 | A - Worldwide |
14/07/25 - 01:07 | W1JOP | JOHN | W1JOP D - XLX038 | A - Worldwide |
14/07/25 - 01:07 | W8YST | ID52 | W8YST D - XLX038 | A - Worldwide |
14/07/25 - 00:07 | KC8YQL | AMBE | KC8YQL D - XLX038 | A - Worldwide |
13/07/25 - 22:07 | MM7LZD | GB7XLX B | D - Multimode | |
13/07/25 - 20:07 | 2M0VED | GB7XLX B | D - Multimode | |
13/07/25 - 16:07 | GM0RML | ART | GB7MM B | C - Scotland Wide |
13/07/25 - 16:07 | M7DOX | GB7XLX B | D - Multimode | |
13/07/25 - 15:07 | GM0CSN | ID52 | GB7GG B | C - Scotland Wide |
13/07/25 - 11:07 | GI4XSF | GB7XLX B | D - Multimode | |
13/07/25 - 01:07 | ZL3TDE | 705 | ZL3TDE B - XLX299 | A - Worldwide |
12/07/25 - 22:07 | M0VOB | GB7XLX B | D - Multimode | |
12/07/25 - 22:07 | MM0DRA | 9700 | GB7DM B | C - Scotland Wide |
12/07/25 - 20:07 | MM0DRA | GB7XLX B | D - Multimode | |
12/07/25 - 16:07 | M7HVQ | ID52 | M7HVQ D - XLX299 | A - Worldwide |
12/07/25 - 15:07 | MM0DXE | GB7XLX B | D - Multimode | |
12/07/25 - 13:07 | KB9BUG | GB7XLX B | D - Multimode | |
11/07/25 - 21:07 | M7NTE | GB7XLX B | D - Multimode | |
10/07/25 - 15:07 | N9PMP | PNUT | PA7LIM D - XLX978 | A - Worldwide |
10/07/25 - 15:07 | KA2YHY | AMBE | KA2YHY D | A - Worldwide |
10/07/25 - 14:07 | GM4EMO | GB7EI B | H - Highlands and Islands | |
10/07/25 - 12:07 | G1UFT | PNUT | PA7LIM D - XLX978 | A - Worldwide |
10/07/25 - 11:07 | ZL3SGW | ZL3SGW B - XLX299 | A - Worldwide | |
10/07/25 - 09:07 | 2W0RBW | GB7XLX B | D - Multimode | |
09/07/25 - 22:07 | W5UMQ | AMBE | W5UMQ D | A - Worldwide |
09/07/25 - 20:07 | GM1RCP | 705 | GB7XG B | C - Scotland Wide |
09/07/25 - 10:07 | G0FKH | GB7XLX B | D - Multimode | |
08/07/25 - 22:07 | KD9GAO | GB7XLX B | D - Multimode | |
08/07/25 - 20:07 | 2M0BGK | GB7XLX B | D - Multimode | |
08/07/25 - 18:07 | GW0NEC | GB7XLX B | D - Multimode | |
08/07/25 - 17:07 | G1GDB | ID31 | G1GDB B | C - Scotland Wide |
08/07/25 - 11:07 | GW5TEE | GB7XLX B | D - Multimode | |
08/07/25 - 05:07 | ZL1KRH | HS1 | ZL1KRH E | C - Scotland Wide |
07/07/25 - 23:07 | MM0SSG | GB7DA C | C - Scotland Wide | |
07/07/25 - 22:07 | N4RSM | N4RSM B | D - Multimode | |
07/07/25 - 01:07 | W8CAN | W8CAN D - XLX038 | A - Worldwide | |
07/07/25 - 01:07 | KE8YMA | 52A | XRF038 G - XLX038 | A - Worldwide |
07/07/25 - 01:07 | W8YST | W8YST D - XLX038 | A - Worldwide | |
07/07/25 - 00:07 | VA3WM | D52A | VA3WM D - XLX038 | A - Worldwide |
07/07/25 - 00:07 | W8YST | IC92 | W8YST D - XLX038 | A - Worldwide |
06/07/25 - 23:07 | ZL1KRH | HT | ZL1KRH C | B - UK Wide |
06/07/25 - 20:07 | WB4FLA | AMBE | WB4FLA D | A - Worldwide |
06/07/25 - 17:07 | GM0DYU | GM0DYU B | C - Scotland Wide | |
06/07/25 - 16:07 | G7UFI | GB7XLX B | D - Multimode | |
06/07/25 - 11:07 | JS1HEO | AMBE | JS1HEO E | A - Worldwide |
06/07/25 - 06:07 | ZL2TME | ZL2TME B - XLX299 | A - Worldwide | |
06/07/25 - 05:07 | VU3XFQ | VU3XFQ B - XLX299 | A - Worldwide | |
06/07/25 - 00:07 | EA7LBF | AMBE | EA7LBF D | A - Worldwide |
05/07/25 - 22:07 | KQ4EFY | KQ4EFY B | D - Multimode | |
05/07/25 - 21:07 | MW7RHR | GB7XLX B | D - Multimode | |
05/07/25 - 15:07 | G0JAR | AMBE | G0JAR D | A - Worldwide |
05/07/25 - 13:07 | N9AIM | PNUT | PA7LIM D - XLX978 | A - Worldwide |
05/07/25 - 08:07 | MM0DXE | AMBE | MM0DXE D | D - Multimode |
05/07/25 - 07:07 | ZL3SGW | 9700 | XLX299 G - XLX299 | A - Worldwide |
04/07/25 - 22:07 | NA5X | AMBE | NA5X D | A - Worldwide |
04/07/25 - 21:07 | VE7KH | D74 | VE7KH B - XLX038 | A - Worldwide |
04/07/25 - 09:07 | M7PTD | GB7XLX B | D - Multimode | |
04/07/25 - 09:07 | G3ZHI | GB7XLX B | D - Multimode | |
04/07/25 - 07:07 | 4G1HOD | PNUT | PA7LIM D - XLX978 | A - Worldwide |
04/07/25 - 00:07 | KD2RTU | GB7XLX B | D - Multimode | |
03/07/25 - 00:07 | GW7EXH | GB7XLX B | D - Multimode | |
02/07/25 - 16:07 | MI6OIG | GB7XLX B | D - Multimode | |
02/07/25 - 16:07 | G1KEA | 5100 | G1KEA D - XLX038 | A - Worldwide |
02/07/25 - 06:07 | KE0GB | AMBE | KE0GB C | H - Highlands and Islands |
01/07/25 - 20:07 | G0TVB | PAUL | G0TVB B | D - Multimode |
01/07/25 - 14:07 | GD8BUE | GB7XLX B | D - Multimode | |
01/07/25 - 13:07 | GM0RML | GB7XLX B | D - Multimode | |
01/07/25 - 10:07 | 2M0RMH | GB7XLX B | D - Multimode | |
30/06/25 - 10:06 | ZL1CJH | ZL1CJH D - XLX299 | A - Worldwide | |
30/06/25 - 01:06 | W8CAN | ID31 | W8CAN B - XLX038 | A - Worldwide |
30/06/25 - 01:06 | VE3DDR | DAVE | VE3DDR D - XLX038 | A - Worldwide |
30/06/25 - 01:06 | KD8UJS | JOE | KD8UJS D - XLX038 | A - Worldwide |
30/06/25 - 01:06 | VE5RS | 7100 | XRF038 G - XLX038 | A - Worldwide |
29/06/25 - 15:06 | WD8IXC | 2820 | WD8IXC D - XLX038 | A - Worldwide |
27/06/25 - 23:06 | KK6LZB | AMBE | KK6LZB D | A - Worldwide |
27/06/25 - 22:06 | GM0OQV | 5100 | GB7DA C | C - Scotland Wide |
27/06/25 - 22:06 | G4SLV | GB7XLX B | D - Multimode | |
27/06/25 - 11:06 | G4ETN | GB7XLX B | D - Multimode | |
27/06/25 - 10:06 | M6JGX | GB7XLX B | D - Multimode | |
26/06/25 - 22:06 | MW7FJK | GB7XLX B | D - Multimode | |
26/06/25 - 19:06 | M7HNQ | GB7XLX B | D - Multimode | |
25/06/25 - 13:06 | GM0RML | ART | GB7MM B | D - Multimode |
24/06/25 - 21:06 | MM0DRA | 7100 | GB7DM B | C - Scotland Wide |
24/06/25 - 14:06 | M6OEF | GB7XLX B | D - Multimode | |
23/06/25 - 10:06 | EA4EZZ | AMBE | EA4EZZ D | A - Worldwide |
23/06/25 - 03:06 | MW1CFA | GB7XLX B | D - Multimode |
Nodes
B - UK Wide |
---|
MM0DXE B |
C - Scotland Wide |
MM0TMG B |
GB7XG B |
GB7EF B |
MM0DXE B |
GB7SM B |
MM0DXE B |
GB7KY B |
GB7GD C |
MB6TE C |
GB7KN B |
2M0FPI D |
GB7DA C |
GB7GG B |
2M0BGK B |
MB6TF B |
2M0FPI B |
MB5TH C |
GB7LV C |
MB6ST C |
GB7MM B |
MM0DRA B |
GB7DM B |
D - Multimode |
GB7XLX B |
H - Highlands and Islands |
GM8SAU B |
GB3EI B |
G8SAU B |
G3VEH B |
G3TMD B |
GB7EI B |
G7VEC B |
2E0LSR B |