XLX600 - Last Heard
About XLX600 - UK wide multi-mode
Last Heard
TIME | CALLSIGN | VIA / PEER | MODULE | |
---|---|---|---|---|
26/08/25 - 22:08 | GM5DVS | GB7XLX B | D - Multimode | |
26/08/25 - 21:08 | MM0GGG | 9700 | GB7DA C | C - Scotland Wide |
26/08/25 - 20:08 | MM0GGG | 9700 | GB7GG B | C - Scotland Wide |
26/08/25 - 20:08 | KG4VUK | TH75 | KG4VUK B - XLX038 | A - Worldwide |
26/08/25 - 19:08 | KG4VUK | TH75 | KG4VUK C - XLX038 | A - Worldwide |
26/08/25 - 16:08 | MI0LPO | JOHN | MI0LPO D | A - Worldwide |
26/08/25 - 14:08 | MM0SJT | 7100 | MB6ST C | C - Scotland Wide |
26/08/25 - 13:08 | KB9BUG | GB7XLX B | D - Multimode | |
26/08/25 - 11:08 | M3GCA | AMBE | M3GCA C - XLX978 | A - Worldwide |
26/08/25 - 01:08 | GW6YMS | GB7XLX B | D - Multimode | |
25/08/25 - 23:08 | IT9IGN | 705 | XRF221 G - XLX978 | A - Worldwide |
25/08/25 - 23:08 | 2E0EVP | AMBE | 2E0EVP D | A - Worldwide |
25/08/25 - 17:08 | N1ECC | PNUT | PA7LIM D - XLX978 | A - Worldwide |
25/08/25 - 16:08 | MM0DRA | 7100 | GB7DM B | C - Scotland Wide |
25/08/25 - 09:08 | 2M0BGK | GB7XLX B | D - Multimode | |
25/08/25 - 07:08 | MM0DXE | GB7XLX B | D - Multimode | |
25/08/25 - 03:08 | W2HDI | 705 | W2HDI C - XLX978 | A - Worldwide |
25/08/25 - 01:08 | KC8YQL | ID52 | KC8YQL D - XLX038 | A - Worldwide |
25/08/25 - 01:08 | KQ4PDK | XRF038 G - XLX038 | A - Worldwide | |
25/08/25 - 01:08 | WD8IXC | AMBE | WD8IXC D - XLX038 | A - Worldwide |
25/08/25 - 01:08 | VE5RS | DVAP | XRF221 G - XLX978 | A - Worldwide |
25/08/25 - 01:08 | W1JOP | JOHN | W1JOP D - XLX038 | A - Worldwide |
25/08/25 - 01:08 | KC3NRS | KC3NRS D - XLX038 | A - Worldwide | |
25/08/25 - 00:08 | KB8ZGX | AMBE | XRF221 G - XLX978 | A - Worldwide |
25/08/25 - 00:08 | N9QE | XRF221 G - XLX978 | A - Worldwide | |
24/08/25 - 22:08 | GW7EXH | GB7XLX B | D - Multimode | |
24/08/25 - 16:08 | 2M0BOO | GB7GD C | C - Scotland Wide | |
24/08/25 - 15:08 | EI3GUB | GB7XLX B | D - Multimode | |
24/08/25 - 14:08 | LU1ANI | XRF221 G - XLX978 | A - Worldwide | |
24/08/25 - 13:08 | LU1ANI B | XRF221 G - XLX978 | A - Worldwide | |
24/08/25 - 10:08 | ZS1QU | GB7XLX B | D - Multimode | |
23/08/25 - 20:08 | MM0XET | GB7XLX B | D - Multimode | |
23/08/25 - 15:08 | MM0DXE | AMBE | MM0DXE D | D - Multimode |
23/08/25 - 10:08 | MM0JSG | 9700 | GB7KY B | C - Scotland Wide |
23/08/25 - 08:08 | G0TQM | ID52 | GB3ED B | C - Scotland Wide |
23/08/25 - 08:08 | G0TQM | ID52 | GB7KY B | C - Scotland Wide |
23/08/25 - 03:08 | KE8BZW | 5100 | XRF221 G - XLX978 | A - Worldwide |
23/08/25 - 03:08 | VE2NDZ | D75 | XRF221 G - XLX978 | A - Worldwide |
23/08/25 - 02:08 | K1KLF Z | XLX978 G - XLX978 | A - Worldwide | |
22/08/25 - 22:08 | M7FWD | GB7GD C | C - Scotland Wide | |
22/08/25 - 19:08 | GW3ATZ | ID31 | GW1ATZ B | C - Scotland Wide |
22/08/25 - 16:08 | GM0RML | ART | GB7MM B | C - Scotland Wide |
22/08/25 - 12:08 | GM0OQV | 5100 | GB7DA C | C - Scotland Wide |
22/08/25 - 12:08 | M0LJL | GB7XLX B | D - Multimode | |
22/08/25 - 11:08 | GM0LVK | GB7XLX B | D - Multimode | |
22/08/25 - 10:08 | MM6KHA | GB7DA C | C - Scotland Wide | |
22/08/25 - 08:08 | ZL3SGW | XLX299 G - XLX299 | A - Worldwide | |
21/08/25 - 18:08 | 2M0BGK | GB7XLX B | D - Multimode | |
21/08/25 - 18:08 | 2M0BGK | GB7XLX B | D - Multimode | |
21/08/25 - 15:08 | GW3ATZ | ID31 | G3ATZ B | C - Scotland Wide |
21/08/25 - 14:08 | GM0CSN | ID52 | GB7GG B | C - Scotland Wide |
20/08/25 - 19:08 | MM6BWS | 7100 | MB6ST C | C - Scotland Wide |
20/08/25 - 13:08 | W8DMX | XRF221 G - XLX978 | A - Worldwide | |
20/08/25 - 07:08 | JA3TVX | PNUT | PA7LIM D - XLX978 | A - Worldwide |
19/08/25 - 20:08 | MM7LZD | GB7XLX B | D - Multimode | |
19/08/25 - 10:08 | GM0RML | AMBE | GM0RML C | C - Scotland Wide |
18/08/25 - 23:08 | G0FKH | GB7XLX B | D - Multimode | |
18/08/25 - 20:08 | M3PBK | GB7XLX B | D - Multimode | |
18/08/25 - 14:08 | WD8IXC | WD8IXC D - XLX038 | A - Worldwide | |
18/08/25 - 01:08 | KC1UGK | ID52 | XRF221 G - XLX978 | A - Worldwide |
18/08/25 - 01:08 | VE5RS | ID51 | XRF038 G - XLX038 | A - Worldwide |
18/08/25 - 01:08 | WD6ZJH | D75 | WD6ZJH D - XLX038 | A - Worldwide |
18/08/25 - 00:08 | W1EEE | W1EEE D - XLX038 | A - Worldwide | |
18/08/25 - 00:08 | W8CAN | W8CAN D - XLX038 | A - Worldwide | |
17/08/25 - 20:08 | KF0URC | KF0URC B - XLX299 | A - Worldwide | |
17/08/25 - 09:08 | GW7ODP | GB7XLX B | D - Multimode | |
16/08/25 - 22:08 | KC1UGK | ID52 | KC1UGK D | B - UK Wide |
16/08/25 - 18:08 | 2M0FPI | 5100 | 2M0FPI D | C - Scotland Wide |
Nodes
C - Scotland Wide |
---|
2M0FPI D |
GB7SM B |
GB7SA B |
MB5TH C |
GB7MM B |
MM0DXE B |
MM0DXE B |
GB7KN B |
GB7FP B |
MB6TF B |
MM0TMG B |
GB7XG B |
MB6ST C |
GB7GD C |
MM0DRA B |
GB7EF B |
GB7DM B |
GB7KY B |
D - Multimode |
GB7XLX B |
H - Highlands and Islands |
GB3EI B |
G7VEC B |
GM4EMO B |
GB7EI B |