XLX600 - Last Heard
About XLX600
Last Heard
TIME | CALLSIGN | VIA / PEER | MODULE | |
---|---|---|---|---|
20:03:00 | GM5DVS | GB7XLX B | D - Multimode | |
20:03:29 | MW6ADF | GB7XLX B | D - Multimode | |
19:03:09 | GM7JQK | GB7XLX B | D - Multimode | |
17:03:24 | W8CRT | MARK | XRF221 G - XLX978 | A - Worldwide |
14:03:15 | GM0RML | ART | GB7MM B | C - Scotland Wide |
11:03:08 | MM0DRA | 7100 | GB7DM B | C - Scotland Wide |
10:03:50 | G8CYF | GB7XLX B | D - Multimode | |
25/03/25 - 23:03 | AC5QL | XRF221 G - XLX978 | A - Worldwide | |
25/03/25 - 23:03 | AD8N | XRF221 G - XLX978 | A - Worldwide | |
25/03/25 - 23:03 | G0TQM | ID52 | MB6TE C | D - Multimode |
25/03/25 - 23:03 | G0TQM | CARL | MB6TE B | C - Scotland Wide |
25/03/25 - 19:03 | GW4EHZ | GB7XLX B | D - Multimode | |
25/03/25 - 19:03 | M7ASC | GB7XLX B | D - Multimode | |
25/03/25 - 19:03 | GM0MZB | GB7XLX B | D - Multimode | |
25/03/25 - 17:03 | VE3KPP | GB7XLX B | D - Multimode | |
25/03/25 - 14:03 | G0TQM | ID52 | MB6TE B | D - Multimode |
25/03/25 - 10:03 | EA4HIM | PNUT | PA7LIM D - XLX978 | A - Worldwide |
25/03/25 - 07:03 | G0TQM | ID51 | MB6TE B | C - Scotland Wide |
25/03/25 - 03:03 | HJ7LMA | PNUT | PA7LIM D - XLX978 | A - Worldwide |
24/03/25 - 22:03 | 2M0BGK | GB7XLX B | D - Multimode | |
24/03/25 - 22:03 | DJ0SO | PNUT | PA7LIM D - XLX978 | A - Worldwide |
24/03/25 - 21:03 | MW6BOZ | GB7XLX B | D - Multimode | |
24/03/25 - 20:03 | M6TER | GB7XLX B | D - Multimode | |
24/03/25 - 20:03 | M0TOH | GB7XLX B | D - Multimode | |
24/03/25 - 19:03 | WA3IGU | PNUT | PA7LIM D - XLX978 | A - Worldwide |
24/03/25 - 19:03 | GW5TEE | GB7XLX B | D - Multimode | |
24/03/25 - 14:03 | GW4IDV | GB7XLX B | D - Multimode | |
24/03/25 - 13:03 | GW4EHZ | GB7XLX B | D - Multimode | |
24/03/25 - 13:03 | MM0DXE | GB7XLX B | D - Multimode | |
24/03/25 - 09:03 | WI8V | TIM | XRF221 G - XLX978 | A - Worldwide |
24/03/25 - 06:03 | MM6BWS | 7100 | MB5TH C | C - Scotland Wide |
24/03/25 - 06:03 | MM6BWS | 7100 | MB6ST C | C - Scotland Wide |
24/03/25 - 01:03 | N1JXX | 52 A | XRF221 G - XLX978 | A - Worldwide |
24/03/25 - 01:03 | KF8BAY | AG | XRF221 G - XLX978 | A - Worldwide |
24/03/25 - 00:03 | KB8ZGX | 7100 | XRF221 G - XLX978 | A - Worldwide |
24/03/25 - 00:03 | WD8IXC | AMBE | XRF221 G - XLX978 | A - Worldwide |
24/03/25 - 00:03 | W8TME | 705 | XRF221 G - XLX978 | A - Worldwide |
24/03/25 - 00:03 | W8CAN | ID52 | XRF221 G - XLX978 | A - Worldwide |
24/03/25 - 00:03 | KB2RRQ | ID31 | XRF221 G - XLX978 | A - Worldwide |
24/03/25 - 00:03 | W1JOP | JOHN | W1JOP D - XLX038 | A - Worldwide |
24/03/25 - 00:03 | KE8OCN | ID31 | N8MLP B - XLX038 | A - Worldwide |
24/03/25 - 00:03 | KD8UJS | ID51 | XRF221 G - XLX978 | A - Worldwide |
23/03/25 - 21:03 | MW0GSR | ID52 | MW0GSR B | D - Multimode |
23/03/25 - 20:03 | MM7KEL | GB7XLX B | D - Multimode | |
23/03/25 - 15:03 | VE3SCP | XRF221 G - XLX978 | A - Worldwide | |
23/03/25 - 14:03 | AL7MH | BOB | XRF038 G - XLX038 | A - Worldwide |
23/03/25 - 12:03 | M7OCK | GB7XLX B | D - Multimode | |
23/03/25 - 11:03 | MM6BWS | 7100 | GB7GD C | C - Scotland Wide |
23/03/25 - 05:03 | M7EKF | XRF221 G - XLX978 | A - Worldwide | |
22/03/25 - 22:03 | MM0XET | GB7XLX B | D - Multimode | |
22/03/25 - 21:03 | MM0DRA | GB7XLX B | D - Multimode | |
22/03/25 - 20:03 | 2W0NPZ | GB7XLX B | D - Multimode | |
22/03/25 - 20:03 | 2M0LSG | GB7XLX B | D - Multimode | |
22/03/25 - 19:03 | MM0DXE | AMBE | MM0DXE D | D - Multimode |
22/03/25 - 19:03 | VE3OUI | PNUT | PA7LIM D - XLX978 | A - Worldwide |
22/03/25 - 18:03 | 2M0JRI | 9700 | GB7XG B | C - Scotland Wide |
22/03/25 - 16:03 | G7SRE | GB7XLX B | D - Multimode | |
22/03/25 - 11:03 | 2E0OTH | GB7XLX B | D - Multimode | |
22/03/25 - 10:03 | MC0JBQ | GB7XLX B | D - Multimode | |
22/03/25 - 03:03 | KE8BZW | 5100 | XRF221 G - XLX978 | A - Worldwide |
22/03/25 - 02:03 | N6UTC | N6UTC B | D - Multimode | |
22/03/25 - 02:03 | N0XLP | AMBE | N0XLP C | A - Worldwide |
21/03/25 - 20:03 | 2W0HUU | GB7XLX B | D - Multimode | |
21/03/25 - 19:03 | G0OES | GB7XLX B | D - Multimode | |
21/03/25 - 19:03 | MM7CJS | GB7XLX B | D - Multimode | |
21/03/25 - 19:03 | WR0AD | 5100 | XRF221 G - XLX978 | A - Worldwide |
21/03/25 - 18:03 | W0MLM | ID51 | XRF221 G - XLX978 | A - Worldwide |
21/03/25 - 14:03 | 2M0BGK | 2M0BGK B | C - Scotland Wide | |
21/03/25 - 13:03 | 2M0BGK | GB7XLX B | D - Multimode | |
21/03/25 - 13:03 | 2M0BGK | GB7XLX B | D - Multimode | |
21/03/25 - 12:03 | 2M0BGK | 2M0BGK E | D - Multimode | |
21/03/25 - 10:03 | G0TQM | ID52 | MB6TE B | Q |
21/03/25 - 09:03 | G0TQM | ID52 | GB7RA B | D - Multimode |
20/03/25 - 23:03 | KA8SCP | PNUT | PA7LIM D - XLX978 | A - Worldwide |
20/03/25 - 20:03 | WR0AD | ID52 | XRF221 G - XLX978 | A - Worldwide |
20/03/25 - 08:03 | G7IEI | 9700 | XLX299 G - XLX299 | A - Worldwide |
20/03/25 - 04:03 | VK6KBY | GB7XLX B | D - Multimode | |
19/03/25 - 22:03 | G0TQM | ID52 | G0TQM B | D - Multimode |
19/03/25 - 22:03 | KC2RXV | PNUT | PA7LIM D - XLX978 | A - Worldwide |
19/03/25 - 10:03 | GM0MRJ | ID51 | GB7XG B | C - Scotland Wide |
19/03/25 - 10:03 | GM0MRJ | 5100 | GB7XG B | C - Scotland Wide |
18/03/25 - 11:03 | NU5C | PNUT | PA7LIM D - XLX978 | A - Worldwide |
18/03/25 - 10:03 | G0TQM | ID52 | MB6TE B | D - Multimode |
17/03/25 - 23:03 | G0TQM | ID51 | MB6TE B | C - Scotland Wide |
17/03/25 - 19:03 | G4SCY | PHIL | G4SCY B | C - Scotland Wide |
17/03/25 - 19:03 | KC8YQL | BILL | XRF221 G - XLX978 | A - Worldwide |
17/03/25 - 18:03 | G0TQM | ID51 | G0TQM B | H - Highlands and Islands |
17/03/25 - 12:03 | GM0MRJ | 5100 | GB7KY B | C - Scotland Wide |
17/03/25 - 12:03 | W8TME | ID50 | XRF221 G - XLX978 | A - Worldwide |
17/03/25 - 01:03 | W8CEN | 5100 | XRF221 G - XLX978 | A - Worldwide |
17/03/25 - 00:03 | KE8BZW | 9700 | XRF221 G - XLX978 | A - Worldwide |
17/03/25 - 00:03 | KB2RRQ | ID50 | XRF221 G - XLX978 | A - Worldwide |
17/03/25 - 00:03 | W8YST | IC92 | XRF221 G - XLX978 | A - Worldwide |
16/03/25 - 23:03 | VA3WM | D52A | XRF221 G - XLX978 | A - Worldwide |
16/03/25 - 23:03 | KB2RRQ | AMBE | KB2RRQ D - XLX038 | A - Worldwide |
16/03/25 - 22:03 | N8IRE | PNUT | PA7LIM D - XLX978 | A - Worldwide |
16/03/25 - 22:03 | IZ2DPX | PNUT | PA7LIM D - XLX978 | A - Worldwide |
16/03/25 - 21:03 | KB2RRQ | AMBE | XRF221 G - XLX978 | A - Worldwide |
Nodes
MM0DXE B |
C - Scotland Wide |
---|
GB7KN B |
MM0TMG B |
GB7XG B |
MB6ST C |
GB7GD C |
GB7GG B |
GB7MM B |
GB7KY B |
GB7SM B |
W9LW C |
MB5TH C |
MM0DXE B |
MM0DXE B |
GB7EF B |
GB7DM B |
MM0DRA B |
GB7LV C |
D - Multimode |
D - Multimode |
D - Multimode |
D - Multimode |
D - Multimode |
D - Multimode |
D - Multimode |
D - Multimode |
D - Multimode |
Guide to using XLX600
***ISSUES***
The team are aware of an issue with the display of nodes connected to modules A and B
We believe it is to do with (dvsph) custom XML formatting reflector side and are working on a fix