XLX600 - Last Heard
About XLX600 - UK wide multi-mode
Last Heard
TIME | CALLSIGN | VIA / PEER | MODULE | |
---|---|---|---|---|
11:10:21 | GM5DVS | GB7XLX B | D - Multimode | |
09:10:38 | G0TQM | MB6TE C | C - Scotland Wide | |
01:10:00 | WD8IXC | AMBE | WD8IXC D - XLX038 | A - Worldwide |
01:10:47 | KC3NRS | KC3NRS D - XLX038 | A - Worldwide | |
01:10:54 | AB5D | AB5D D - XLX038 | A - Worldwide | |
01:10:49 | W8YST | ID52 | W8YST D - XLX038 | A - Worldwide |
01:10:54 | W1JOP | JOHN | W1JOP B - XLX038 | A - Worldwide |
00:10:34 | KC8YQL | M1KE | KC8YQL D - XLX038 | A - Worldwide |
00:10:32 | W8CAN | ID52 | W8CAN B - XLX038 | A - Worldwide |
05/10/25 - 22:10 | GM0RML | ART | GB7MM B | C - Scotland Wide |
05/10/25 - 22:10 | 2M0BGK | GB7XLX B | D - Multimode | |
05/10/25 - 20:10 | GM0UUB | GB7XLX B | D - Multimode | |
05/10/25 - 15:10 | M6PBY | IAN | XRF038 G - XLX038 | A - Worldwide |
05/10/25 - 15:10 | G0TQM | ID51 | MB6TE C | C - Scotland Wide |
05/10/25 - 01:10 | JQ3AAL | AMBE | XRF221 G - XLX978 | A - Worldwide |
05/10/25 - 00:10 | N9MIH | 5100 | XRF221 G - XLX978 | A - Worldwide |
04/10/25 - 21:10 | GW7EXH | GB7XLX B | D - Multimode | |
04/10/25 - 20:10 | 2M0JRI | 9700 | GB7KN B | C - Scotland Wide |
04/10/25 - 20:10 | KB1DY | KB1DY D - XLX978 | A - Worldwide | |
04/10/25 - 19:10 | MM7LZD | GB7XLX B | D - Multimode | |
04/10/25 - 18:10 | GM0KVE | GB7XLX B | D - Multimode | |
04/10/25 - 17:10 | M6PBY | IAN | M6PBY B - XLX038 | A - Worldwide |
04/10/25 - 16:10 | M3MAY | M3MAY B | B - UK Wide | |
04/10/25 - 15:10 | KD8IE | ID51 | KD8IE D - XLX038 | A - Worldwide |
04/10/25 - 14:10 | G4RHR | ID52 | G4RHR B | D - Multimode |
04/10/25 - 14:10 | KB9BUG | GB7XLX B | D - Multimode | |
04/10/25 - 13:10 | 2M0BOO | GB7GD C | C - Scotland Wide | |
04/10/25 - 13:10 | G4BFS | G4BFS C | C - Scotland Wide | |
04/10/25 - 13:10 | 2M0BOO | 80AD | GB7GD C | C - Scotland Wide |
04/10/25 - 10:10 | MM3LSO | 9700 | MM3LSO B | D - Multimode |
04/10/25 - 10:10 | MM3LSO | 9700 | MM3LSO B | C - Scotland Wide |
04/10/25 - 09:10 | MM0DXE | GB7XLX B | D - Multimode | |
04/10/25 - 09:10 | M7SQA | GB7XLX B | D - Multimode | |
04/10/25 - 03:10 | KE6CZH | D75A | KE6CZH B - XLX038 | A - Worldwide |
04/10/25 - 02:10 | KC8YQL | ID52 | KC8YQL D - XLX038 | A - Worldwide |
04/10/25 - 02:10 | KA9VXS | XRF221 G - XLX978 | A - Worldwide | |
04/10/25 - 02:10 | KE6CZH | D75A | XRF221 G - XLX978 | A - Worldwide |
04/10/25 - 02:10 | KT8Z | KT8Z B - XLX038 | A - Worldwide | |
04/10/25 - 01:10 | VE2DE | PNUT | PA7LIM D - XLX978 | A - Worldwide |
04/10/25 - 00:10 | MM0DRA | 7100 | GB7DM B | C - Scotland Wide |
03/10/25 - 21:10 | WR0AD | 5100 | XRF221 G - XLX978 | A - Worldwide |
03/10/25 - 20:10 | MW7CCE | GB7XLX B | D - Multimode | |
03/10/25 - 18:10 | W8CRT | MARK | XRF221 G - XLX978 | A - Worldwide |
03/10/25 - 09:10 | 2M0FPI | 7100 | GB7GD C | C - Scotland Wide |
02/10/25 - 23:10 | AD8N | XRF221 G - XLX978 | A - Worldwide | |
02/10/25 - 20:10 | GW7BZY | GB7XLX B | D - Multimode | |
02/10/25 - 16:10 | GM0RML C | AMBE | GM0RML C | C - Scotland Wide |
02/10/25 - 11:10 | VE1DY | PNUT | PA7LIM D - XLX978 | A - Worldwide |
02/10/25 - 09:10 | N8XYM | XRF221 G - XLX978 | A - Worldwide | |
02/10/25 - 08:10 | 2M0FPI | 7100 | GB7FP B | C - Scotland Wide |
02/10/25 - 02:10 | KF8ADQ | ID50 | XRF221 G - XLX978 | A - Worldwide |
01/10/25 - 02:10 | W8DMX | XRF221 G - XLX978 | A - Worldwide | |
30/09/25 - 23:09 | VA2ATD | PNUT | PA7LIM D - XLX978 | A - Worldwide |
30/09/25 - 19:09 | MM6BWS | 7100 | MB6ST C | C - Scotland Wide |
30/09/25 - 17:09 | KB8ZUN | XRF221 G - XLX978 | A - Worldwide | |
30/09/25 - 17:09 | 9H1GY | GB7XLX B | D - Multimode | |
30/09/25 - 09:09 | MW7IDN | GB7XLX B | D - Multimode | |
29/09/25 - 20:09 | EA5WA | D75 | GB7GD C | C - Scotland Wide |
29/09/25 - 19:09 | MM3LSO | 9700 | MM3LSO B | D - Multimode |
29/09/25 - 17:09 | G0LGF | GB7XLX B | D - Multimode | |
29/09/25 - 15:09 | GM0RML | GM0RML D | C - Scotland Wide | |
29/09/25 - 15:09 | M7GDF | DAVE | M7GDF B | D - Multimode |
29/09/25 - 14:09 | 2E0ACE | 2E0ACE B | D - Multimode | |
29/09/25 - 13:09 | MM0JMT | GB7XLX B | D - Multimode | |
29/09/25 - 10:09 | G0TQM | CARL | MB6TE C | C - Scotland Wide |
29/09/25 - 04:09 | N1JXX | 52 A | N1JXX D - XLX038 | A - Worldwide |
29/09/25 - 02:09 | N8VJJ | XRF221 G - XLX978 | A - Worldwide | |
29/09/25 - 01:09 | VE5RS | ID51 | XRF038 G - XLX038 | A - Worldwide |
29/09/25 - 01:09 | KB8ZGX | 7100 | XRF221 G - XLX978 | A - Worldwide |
29/09/25 - 01:09 | VE5RS | DVAP | XRF221 G - XLX978 | A - Worldwide |
29/09/25 - 01:09 | W8CAN | W8CAN D - XLX038 | A - Worldwide | |
29/09/25 - 01:09 | N1JXX | 52 A | XRF221 G - XLX978 | A - Worldwide |
29/09/25 - 01:09 | KE8YMA | 52A | KE8YMA B - XLX038 | A - Worldwide |
29/09/25 - 01:09 | W1JOP | JOHN | W1JOP D - XLX038 | A - Worldwide |
29/09/25 - 00:09 | KB8ZGX | AMBE | XRF221 G - XLX978 | A - Worldwide |
28/09/25 - 23:09 | VE7RFB | AMBE | VE7RFB D | A - Worldwide |
28/09/25 - 18:09 | KC3NRS | KC3NRS B - XLX978 | A - Worldwide | |
28/09/25 - 16:09 | F5VKT | GB7XLX B | D - Multimode | |
28/09/25 - 16:09 | MM6BWS | 7100 | MB6ST C | D - Multimode |
28/09/25 - 12:09 | G4JFK | ID50 | G4JFK B | D - Multimode |
28/09/25 - 12:09 | G4JFK | 9700 | G4JFK B | D - Multimode |
28/09/25 - 12:09 | GM0RML | ART | GB7MM B | C - Scotland Wide |
27/09/25 - 19:09 | GW4EHZ | GB7XLX B | D - Multimode |
Nodes
A - WorldWide |
---|
JP3RIN D |
B - UK Wide |
MM0DXE B |
M1EJX B |
C - Scotland Wide |
GB7GD C |
GB7KY B |
GB7SA B |
GB7KN B |
MM0DXE B |
GB7XG B |
GB7EF B |
MM0DXE B |
MM3LSO B |
MB6ST C |
GB7LV C |
MB5TH C |
GB7MM B |
MM0TMG B |
MB6TF C |
MM0DRA B |
GB7DM B |
D - Multimode |
GB7XLX B |
2E0ACE B |
H - Highlands and Islands |
G8SAU B |
G7VEC B |
GB7EI B |
G3VEH B |
G3TMD B |
2E0LSR B |