XLX600 - Last Heard
About XLX600 - UK wide multi-mode
Last Heard
| TIME | CALLSIGN | VIA / PEER | MODULE | |
|---|---|---|---|---|
| 10:11:10 | GW0NEC | GB7XLX B | D - Multimode | |
| 05:11:40 | M0JFE | PNUT | PA7LIM D - XLX978 | A - Worldwide |
| 05:11:12 | N9NJS | PNUT | PA7LIM D - XLX978 | A - Worldwide |
| 02:11:57 | VE7KH | D74 | XRF221 G - XLX978 | A - Worldwide |
| 01:11:58 | 2E0BSL | GB7XLX B | D - Multimode | |
| 00:11:38 | GM5DVS | GB7XLX B | D - Multimode | |
| 07/11/25 - 21:11 | GM3AND | GB7XLX B | D - Multimode | |
| 07/11/25 - 20:11 | 2M0FPI | 7100 | GB7GD C | C - Scotland Wide |
| 07/11/25 - 19:11 | N9NJS | PNUT | XRF221 G - XLX978 | A - Worldwide |
| 07/11/25 - 19:11 | MM7IGU | ID51 | MB6GD C | C - Scotland Wide |
| 07/11/25 - 17:11 | M7HII | GB7XLX B | D - Multimode | |
| 07/11/25 - 08:11 | W8TCX | MIKE | XRF221 G - XLX978 | A - Worldwide |
| 07/11/25 - 00:11 | VK5PBZ | DVAP | XRF221 G - XLX978 | A - Worldwide |
| 06/11/25 - 23:11 | MM0CCC | GB7KY B | C - Scotland Wide | |
| 06/11/25 - 15:11 | MW1CFA | GB7XLX B | D - Multimode | |
| 06/11/25 - 12:11 | GM0RML | AMBE | GM0RML C | C - Scotland Wide |
| 05/11/25 - 01:11 | MM3NWZ | GB7XLX B | D - Multimode | |
| 04/11/25 - 20:11 | 2M0JRI | 9700 | GB7LV C | C - Scotland Wide |
| 04/11/25 - 19:11 | ON4CHJ | PNUT | PA7LIM D - XLX978 | A - Worldwide |
| 04/11/25 - 16:11 | KD8IE | ID51 | KD8IE D - XLX038 | A - Worldwide |
| 04/11/25 - 13:11 | 2E0ACE | 2E0ACE B | D - Multimode | |
| 04/11/25 - 12:11 | KB9BUG | GB7XLX B | D - Multimode | |
| 04/11/25 - 03:11 | M7EWY | PNUT | PA7LIM D - XLX978 | A - Worldwide |
| 03/11/25 - 21:11 | M7EWY | GB7XLX B | D - Multimode | |
| 03/11/25 - 19:11 | M7SQA | GB7XLX B | D - Multimode | |
| 03/11/25 - 13:11 | GM0DYU | GM0DYU B | C - Scotland Wide | |
| 03/11/25 - 01:11 | N1JXX | 52 A | N1JXX D - XLX038 | A - Worldwide |
| 03/11/25 - 01:11 | W8CAN | ID52 | W8CAN D - XLX038 | A - Worldwide |
| 03/11/25 - 01:11 | WD8IXC | AMBE | WD8IXC D - XLX038 | A - Worldwide |
| 03/11/25 - 01:11 | KC8YQL | ID52 | KC8YQL D - XLX038 | A - Worldwide |
| 03/11/25 - 01:11 | W8YST | ID52 | W8YST D - XLX038 | A - Worldwide |
| 03/11/25 - 01:11 | KC3NRS | KC3NRS D - XLX038 | A - Worldwide | |
| 03/11/25 - 00:11 | VE5RS | ID51 | XRF038 G - XLX038 | A - Worldwide |
| 03/11/25 - 00:11 | N9QE | XRF221 G - XLX978 | A - Worldwide | |
| 02/11/25 - 20:11 | G4MLB | GB7XLX B | D - Multimode | |
| 02/11/25 - 15:11 | KB1SNB | KB1SNB B - XLX978 | A - Worldwide | |
| 02/11/25 - 14:11 | GM0RML | ART | GB7MM B | C - Scotland Wide |
| 02/11/25 - 11:11 | DN9NAK | ID51 | DN9NAK C - XLX299 | A - Worldwide |
| 01/11/25 - 22:11 | KK6SEI | PNUT | PA7LIM D - XLX978 | A - Worldwide |
| 01/11/25 - 21:11 | G0BAI | G0BAI D | A - Worldwide | |
| 01/11/25 - 21:11 | G0BAI | G0BAI D | B - UK Wide | |
| 01/11/25 - 21:11 | G0BAI | G0BAI D | A - Worldwide | |
| 01/11/25 - 16:11 | GM3AND | D75E | GM3AND B | D - Multimode |
| 01/11/25 - 15:11 | MM7IGU | 51P | MB6GD C | C - Scotland Wide |
| 01/11/25 - 14:11 | PD4FH | GB7XLX B | D - Multimode | |
| 01/11/25 - 12:11 | G7VEC | G7VEC B | H - Highlands and Islands | |
| 31/10/25 - 22:10 | M6MPN | GB7XLX B | D - Multimode | |
| 31/10/25 - 13:10 | GI4SZW | GB7XLX B | D - Multimode | |
| 31/10/25 - 08:10 | GM3SJT | 880 | MB6ST C | C - Scotland Wide |
| 30/10/25 - 19:10 | ON8NT | GB7XLX B | D - Multimode | |
| 30/10/25 - 17:10 | VA3TJS | PNUT | PA7LIM D - XLX978 | A - Worldwide |
| 30/10/25 - 16:10 | US1GJK | PNUT | PA7LIM D - XLX978 | A - Worldwide |
| 30/10/25 - 11:10 | G0IMD | GB7XLX B | D - Multimode | |
| 30/10/25 - 00:10 | N2PPI | AMBE | N2PPI D | A - Worldwide |
| 29/10/25 - 23:10 | 2E0CZI | GB7XLX B | D - Multimode | |
| 29/10/25 - 23:10 | LW3DBW | PNUT | PA7LIM D - XLX978 | A - Worldwide |
| 29/10/25 - 19:10 | AC8WS | ID31 | AC8WS D - XLX038 | A - Worldwide |
| 29/10/25 - 00:10 | WJ8E A | XRF221 G - XLX978 | A - Worldwide | |
| 28/10/25 - 20:10 | K2SOG | D75A | XRF221 G - XLX978 | A - Worldwide |
| 28/10/25 - 17:10 | PA7LIM | GB7XLX B | D - Multimode | |
| 28/10/25 - 10:10 | M9LUZ | GB7XLX B | D - Multimode | |
| 27/10/25 - 20:10 | GM0RML | GM0RML D | C - Scotland Wide | |
| 27/10/25 - 17:10 | GM4DMO | 5100 | GB7GD C | C - Scotland Wide |
| 27/10/25 - 17:10 | M8SGG | GB7XLX B | D - Multimode | |
| 27/10/25 - 17:10 | G0LGF | GB7XLX B | D - Multimode | |
| 27/10/25 - 16:10 | M7WFK | GB7XLX B | D - Multimode | |
| 27/10/25 - 14:10 | GM4CUX | GB7LV C | C - Scotland Wide | |
| 27/10/25 - 13:10 | KA8SCP | PNUT | PA7LIM D - XLX978 | A - Worldwide |
| 27/10/25 - 13:10 | KA8SCP | M1KE | KA8SCP D - XLX038 | A - Worldwide |
| 27/10/25 - 00:10 | KA9CBS | AMBE | KA9CBS D - XLX038 | A - Worldwide |
| 27/10/25 - 00:10 | W1JOP | JOHN | XRF221 G - XLX978 | A - Worldwide |
| 27/10/25 - 00:10 | KE8OCN | ID31 | N8MLP B - XLX038 | A - Worldwide |
| 26/10/25 - 23:10 | KA8SCP | AMBE | XRF221 G - XLX978 | A - Worldwide |
| 26/10/25 - 23:10 | N1JXX | PNUT | PA7LIM D - XLX978 | A - Worldwide |
| 26/10/25 - 23:10 | N1JXX | 52 A | XRF221 G - XLX978 | A - Worldwide |
| 26/10/25 - 15:10 | ZS1QU | GB7XLX B | D - Multimode | |
| 26/10/25 - 14:10 | GM0NRT | 5100 | GB7GD C | C - Scotland Wide |
| 26/10/25 - 13:10 | KD3JAY | GB7XLX B | D - Multimode | |
| 26/10/25 - 13:10 | KC1UGK | ID52 | KC1UGK D | B - UK Wide |
| 26/10/25 - 11:10 | MM8PYW | GB7XLX B | D - Multimode | |
| 26/10/25 - 00:10 | JA8EJK | D75 | XRF221 G - XLX978 | A - Worldwide |
| 25/10/25 - 21:10 | MM0XET | GB7XLX B | D - Multimode | |
| 25/10/25 - 19:10 | G3SEA | GB7XLX B | D - Multimode |
Nodes
| B - UK Wide |
|---|
| M1EJX B |
| GM3AND B |
| C - Scotland Wide |
| GB7XG B |
| MB6TF C |
| GB7EF B |
| GM3AND B |
| GM3AND B |
| GB7DA C |
| GB7GG B |
| GB7GD C |
| GB7KN B |
| GB7LV C |
| GB7MM B |
| MB6GD C |
| MB6ST C |
| GB7KY B |
| MB6TE C |
| MB5TH C |
| MM0DRA B |
| GB7DM B |
| D - Multimode |
| GB7XLX B |
| H - Highlands and Islands |
| G8SAU B |
| G7VEC B |
| GM8SAU B |
| GM4EMO B |
| GB7EI B |
| G3VEH B |
| G3TMD B |
| GB3EI B |