XLX600 - Last Heard
About XLX600 - UK wide multi-mode
Last Heard
| TIME | CALLSIGN | VIA / PEER | MODULE | |
|---|---|---|---|---|
| 19/04/26 - 15:04 | GM0DYU | GM0DYU B | C - Scotland Wide | |
| 19/04/26 - 14:04 | GW6YMS | DVSW | GW6YMS B | D - Multimode |
| 18/04/26 - 19:04 | MM9SRU | AMBE | MM9SRU B | C - Scotland Wide |
| 18/04/26 - 19:04 | MM9SRU | AMBE | MM9SRU B | B - UK Wide |
| 18/04/26 - 19:04 | MM9SRU | AMBE | MM9SRU B | C - Scotland Wide |
| 18/04/26 - 19:04 | MM9SRU | AMBE | MM9SRU B | |
| 17/04/26 - 16:04 | M1CYR | AMBE | M1CYR D | A - Worldwide |
| 17/04/26 - 15:04 | GM0RML | 705 | GB7MM B | C - Scotland Wide |
| 17/04/26 - 11:04 | MM9SCT | 9700 | MM9SCT B | D - Multimode |
| 17/04/26 - 11:04 | MM9SCT | 9700 | MM3LSO B | D - Multimode |
| 17/04/26 - 07:04 | SP5MS | D75 | SP5MS B - XLX132 | A - Worldwide |
| 17/04/26 - 00:04 | GM5DVS | GB7XLX B | D - Multimode | |
| 16/04/26 - 21:04 | MM1AVR | GB7XLX B | D - Multimode | |
| 16/04/26 - 21:04 | MW7FXH | GB7XLX B | D - Multimode | |
| 16/04/26 - 14:04 | DL2HCK | DV4M | DL2HCK D - XLX132 | A - Worldwide |
| 16/04/26 - 10:04 | GM4OAS | 9700 | GM4OAS B | H - Highlands and Islands |
| 16/04/26 - 10:04 | GM4WMM | ID51 | GM4WMM B | H - Highlands and Islands |
| 16/04/26 - 09:04 | HA5TI | 9700 | HA5TI B - XLX132 | A - Worldwide |
| 15/04/26 - 23:04 | VK3EAN | GB7XLX B | D - Multimode | |
| 15/04/26 - 21:04 | MM9SRU | GB7XLX B | D - Multimode | |
| 15/04/26 - 20:04 | MM9SRU | GB7XLX B | D - Multimode | |
| 15/04/26 - 20:04 | MM9SRU | GB7XLX B | D - Multimode | |
| 15/04/26 - 13:04 | G0IMD | GB7XLX B | D - Multimode | |
| 14/04/26 - 23:04 | G1ZHD | 9700 | G1ZHD D | A - Worldwide |
| 14/04/26 - 11:04 | M7NNB | GB7XLX B | D - Multimode | |
| 13/04/26 - 21:04 | PD2ASN | GB7XLX B | D - Multimode | |
| 13/04/26 - 19:04 | CX3BU | GB7XLX B | D - Multimode | |
| 13/04/26 - 11:04 | GW7EXH | GB7XLX B | D - Multimode | |
| 13/04/26 - 09:04 | MW7RHR | GB7XLX B | D - Multimode | |
| 12/04/26 - 20:04 | G0UND | DEAN | G0UND B | B - UK Wide |
| 12/04/26 - 20:04 | M7VSD | GB7XLX B | D - Multimode | |
| 12/04/26 - 14:04 | GM3AND | D75E | GM3AND B | D - Multimode |
| 12/04/26 - 08:04 | M9PCW | GB7XLX B | D - Multimode | |
| 11/04/26 - 21:04 | MM7JPV | GB7XLX B | D - Multimode | |
| 11/04/26 - 21:04 | GW1TFB | GB7XLX B | D - Multimode | |
| 11/04/26 - 19:04 | GM0MZB | GB7XLX B | D - Multimode | |
| 11/04/26 - 19:04 | GM3AND | GB7XLX B | D - Multimode | |
| 11/04/26 - 13:04 | GM1KEN | 9700 | GB7LV C | C - Scotland Wide |
Nodes
| A - WorldWide |
|---|
| GM0VGI B |
| B - UK Wide |
| M1EJX B |
| C - Scotland Wide |
| GB7KN B |
| GB7KY B |
| GM3AND B |
| GB7LV C |
| MB6AF C |
| GB7GD C |
| MB6ST C |
| GB7EF B |
| MB6TF C |
| GB7MM B |
| GB7XG B |
| 2M0SBP B |
| D - Multimode |
| GB7XLX B |
| GM3AND B |
| M7OXP B |
| M7FWD B |
| H - Highlands and Islands |
| GB7EI B |
| G8SAU B |
| GM8SAU B |
| GM4OAS B |
| GM4EMO B |
| G3TMD B |
| G3VEH B |