XLX600 - Last Heard
About XLX600 - UK wide multi-mode
Last Heard
TIME | CALLSIGN | VIA / PEER | MODULE | |
---|---|---|---|---|
12:09:18 | KB9BUG | GB7XLX B | D - Multimode | |
10:09:13 | MM0DRA | 7100 | GB7DM B | C - Scotland Wide |
09:09:52 | GM5DVS | GB7XLX B | D - Multimode | |
07:09:55 | 2M0FPI | 7100 | GB7GD C | C - Scotland Wide |
03:09:43 | KR4FSN | ID52 | XRF038 G - XLX038 | A - Worldwide |
01:09:41 | KB8ZGX | 7100 | XRF221 G - XLX978 | A - Worldwide |
01:09:01 | W8CAN | W8CAN D - XLX038 | A - Worldwide | |
01:09:02 | KC8YQL | ID52 | KC8YQL D - XLX038 | A - Worldwide |
01:09:32 | KE8YJX | XRF221 G - XLX978 | A - Worldwide | |
01:09:05 | WD8IXC | AMBE | WD8IXC D - XLX038 | A - Worldwide |
01:09:05 | W1JOP | JOHN | W1JOP D - XLX038 | A - Worldwide |
01:09:43 | KA9CBS | AMBE | KA9CBS A - XLX038 | A - Worldwide |
01:09:47 | KC3NRS | KC3NRS B - XLX038 | A - Worldwide | |
01:09:55 | KE8YMA | 52A | XRF038 G - XLX038 | A - Worldwide |
00:09:14 | WD6ZJH | D75 | WD6ZJH D - XLX038 | A - Worldwide |
13/09/25 - 10:09 | KA9CBS | AMBE | KA9CBS D - XLX038 | A - Worldwide |
13/09/25 - 07:09 | JP3UYP | AMBE | JP3UYP D | A - Worldwide |
13/09/25 - 06:09 | VA7FG | ID 1 | XRF221 G - XLX978 | A - Worldwide |
13/09/25 - 03:09 | AB8SA | 880H | XRF221 G - XLX978 | A - Worldwide |
13/09/25 - 01:09 | VA7PUG X | ID1 | XRF221 G - XLX978 | A - Worldwide |
13/09/25 - 00:09 | KC8YQL | AMBE | KC8YQL D - XLX038 | A - Worldwide |
12/09/25 - 23:09 | VE7KH | D74 | XRF221 G - XLX978 | A - Worldwide |
12/09/25 - 19:09 | N9QE | N9QE D - XLX038 | A - Worldwide | |
12/09/25 - 19:09 | VE7KH | AMBE | XRF221 G - XLX978 | A - Worldwide |
12/09/25 - 19:09 | W8KT | AMBE | W8KT A - XLX038 | A - Worldwide |
12/09/25 - 19:09 | WD6ZJH | D75 | XRF221 G - XLX978 | A - Worldwide |
12/09/25 - 14:09 | M0LJL | 2820 | M0LJL B | C - Scotland Wide |
12/09/25 - 13:09 | WJ8E A | XRF221 G - XLX978 | A - Worldwide | |
11/09/25 - 20:09 | GM0OQV | 5100 | GB7DA C | C - Scotland Wide |
10/09/25 - 22:09 | EA8DFX | ID52 | EA8DFX B | D - Multimode |
10/09/25 - 13:09 | GM0CSN | ID52 | GB7GG B | C - Scotland Wide |
10/09/25 - 11:09 | G0TQM | CARL | MB6TE C | C - Scotland Wide |
10/09/25 - 02:09 | N1GMB | 800H | XRF221 G - XLX978 | A - Worldwide |
09/09/25 - 21:09 | JA0RCK | DZY | JA0RCK D | P |
09/09/25 - 13:09 | US1GJK | PNUT | PA7LIM D - XLX978 | A - Worldwide |
09/09/25 - 12:09 | 2E0ACE | 2E0ACE B | D - Multimode | |
08/09/25 - 17:09 | KR4GOC | PNUT | PA7LIM D - XLX978 | A - Worldwide |
08/09/25 - 16:09 | G0TQM | ID52 | MB6TE C | C - Scotland Wide |
08/09/25 - 14:09 | GM0RML | ART | GB7MM B | C - Scotland Wide |
08/09/25 - 07:09 | MM0DRA | 9700 | GB7DM B | C - Scotland Wide |
08/09/25 - 01:09 | KC8YQL | ID52 | XRF221 G - XLX978 | A - Worldwide |
08/09/25 - 01:09 | W8YST | ID52 | W8YST D - XLX038 | A - Worldwide |
08/09/25 - 00:09 | KC3NRS | KC3NRS D - XLX038 | A - Worldwide | |
07/09/25 - 22:09 | AD8N | XRF221 G - XLX978 | A - Worldwide | |
07/09/25 - 22:09 | W0MLM | ID51 | XRF221 G - XLX978 | A - Worldwide |
07/09/25 - 02:09 | ZL3SGW | XLX299 G - XLX299 | A - Worldwide | |
06/09/25 - 22:09 | N8XYM | XRF221 G - XLX978 | A - Worldwide | |
06/09/25 - 21:09 | LY7AP | ID50 | LY7AP B | A - Worldwide |
06/09/25 - 20:09 | W1RJW | PNUT | PA7LIM D - XLX978 | A - Worldwide |
06/09/25 - 19:09 | KE8YMA | AMBE | XRF221 G - XLX978 | A - Worldwide |
06/09/25 - 15:09 | KE8YMA | PNUT | PA7LIM D - XLX978 | A - Worldwide |
06/09/25 - 12:09 | W1JPP | PNUT | PA7LIM D - XLX978 | A - Worldwide |
05/09/25 - 21:09 | G0FKH | G0FKH B | D - Multimode | |
05/09/25 - 20:09 | KA8SCP | PNUT | PA7LIM D - XLX978 | A - Worldwide |
05/09/25 - 14:09 | KC1OAB | KC1OAB B - XLX978 | A - Worldwide | |
05/09/25 - 10:09 | VU2EED | AMBE | VU2EED A | A - Worldwide |
05/09/25 - 10:09 | VU2EED | AMBE | VU2EED C | C - Scotland Wide |
05/09/25 - 02:09 | JQ3AAL | DZY | XRF221 G - XLX978 | A - Worldwide |
04/09/25 - 20:09 | KA1MXL | AMBE | XRF221 G - XLX978 | A - Worldwide |
04/09/25 - 16:09 | WR0AD | ID52 | XRF221 G - XLX978 | A - Worldwide |
04/09/25 - 11:09 | JQ3AAL | AMBE | XRF221 G - XLX978 | A - Worldwide |
03/09/25 - 13:09 | 2M0DIF | IAIN | GB7LV C | C - Scotland Wide |
03/09/25 - 12:09 | N8TAG | D75A | N8TAG D - XLX038 | A - Worldwide |
02/09/25 - 18:09 | 2M0BOO | 7100 | GB7FP B | C - Scotland Wide |
02/09/25 - 18:09 | 2M0BOO | 7100 | GB7GD C | C - Scotland Wide |
02/09/25 - 09:09 | 9M2FRI | ID52 | 9M2ROB N | C - Scotland Wide |
02/09/25 - 08:09 | 9M2FRI | ID52 | 9M2ROB N | D - Multimode |
02/09/25 - 08:09 | 9M2FRI | ID52 | 9M2ROB N | B - UK Wide |
02/09/25 - 08:09 | 9M2FRI | ID52 | 9M2ROB N | B - UK Wide |
02/09/25 - 04:09 | JS1HEO | AMBE | JS1HEO E | A - Worldwide |
01/09/25 - 22:09 | K4KBK | 705 | XRF221 G - XLX978 | A - Worldwide |
01/09/25 - 15:09 | GW6YMS | GW6YMS B | A - Worldwide | |
01/09/25 - 14:09 | GW6YMS | GW6YMS B | B - UK Wide | |
01/09/25 - 13:09 | 2M1JKG | 7100 | GB7KY B | C - Scotland Wide |
01/09/25 - 01:09 | KR4FTP | 51AP | KG5NSH D - XLX038 | A - Worldwide |
01/09/25 - 01:09 | W8CAN | ID52 | W8CAN B - XLX038 | A - Worldwide |
01/09/25 - 00:09 | KB8ZGX | AMBE | XRF221 G - XLX978 | A - Worldwide |
01/09/25 - 00:09 | VA3WM | D52A | VA3WM D - XLX038 | A - Worldwide |
01/09/25 - 00:09 | KC8YQL | AMBE | XRF221 G - XLX978 | A - Worldwide |
31/08/25 - 22:08 | KI7JD | AMBE | KI7JD D - XLX978 | A - Worldwide |
31/08/25 - 04:08 | W8YST | IC92 | W8YST D - XLX038 | A - Worldwide |
31/08/25 - 04:08 | W2HDI | 705 | W2HDI C - XLX978 | A - Worldwide |
31/08/25 - 04:08 | 2E0EVP | AMBE | 2E0EVP D | A - Worldwide |
30/08/25 - 20:08 | 2M0FPI | 5100 | 2M0FPI D | C - Scotland Wide |
30/08/25 - 20:08 | MM0GGG | 9700 | GB7DA C | C - Scotland Wide |
30/08/25 - 19:08 | K7VBG | XRF221 G - XLX978 | A - Worldwide | |
30/08/25 - 06:08 | ZL2IA | AMBE | ZL2IA D - XLX299 | A - Worldwide |
30/08/25 - 03:08 | KE8BZW | 5100 | XRF221 G - XLX978 | A - Worldwide |
30/08/25 - 03:08 | VE7AK | XRF221 G - XLX978 | A - Worldwide | |
30/08/25 - 03:08 | VE1DY | PNUT | PA7LIM D - XLX978 | A - Worldwide |
29/08/25 - 21:08 | M7DDG | GB7XLX B | D - Multimode | |
29/08/25 - 20:08 | GW6YMS | AMBE | GW6YMS B | D - Multimode |
29/08/25 - 20:08 | M0HLY | GB7XLX B | D - Multimode | |
29/08/25 - 17:08 | 2M0BOO | GB7GD C | C - Scotland Wide | |
29/08/25 - 16:08 | MM0SJT | 7100 | MB6ST C | C - Scotland Wide |
29/08/25 - 14:08 | 2M0BEC | GB7XLX B | D - Multimode | |
29/08/25 - 10:08 | GW6YMS | GB7XLX B | D - Multimode | |
29/08/25 - 08:08 | GI0PNP | AMBE | GI0PNP C | A - Worldwide |
Nodes
B - UK Wide |
---|
MM0DXE B |
M1EJX B |
C - Scotland Wide |
GB7GG B |
MB5TH C |
GB7KY B |
MM0TMG B |
GB7SM B |
GB7XG B |
GB7FP B |
MM0DXE B |
GB7DA C |
GB7GD C |
MB6TF B |
MB6ST C |
GB7MM B |
MM0DXE B |
GB7EF B |
GB7KN B |
GB7LV C |
GB7DM B |
MM0DRA B |
GB7SA B |
D - Multimode |
GB7XLX B |
2E0ACE B |
H - Highlands and Islands |
G3VEH B |
G8SAU B |
G7VEC B |
GB7EI B |
GB3EI B |
G3TMD B |
GM4EMO B |
2M0JUM B |