XLX600 - Last Heard
About XLX600 - UK wide multi-mode
Last Heard
| TIME | CALLSIGN | VIA / PEER | MODULE | |
|---|---|---|---|---|
| 17:10:01 | GM5DVS | GB7XLX B | D - Multimode | |
| 16:10:59 | KB1SNB | KB1SNB B - XLX978 | A - Worldwide | |
| 15:10:36 | ZS1QU | GB7XLX B | D - Multimode | |
| 14:10:50 | GM0NRT | 5100 | GB7GD C | C - Scotland Wide |
| 13:10:19 | N1JXX | PNUT | PA7LIM D - XLX978 | A - Worldwide |
| 13:10:30 | KD3JAY | GB7XLX B | D - Multimode | |
| 13:10:30 | KC1UGK | ID52 | KC1UGK D | B - UK Wide |
| 11:10:31 | MM8PYW | GB7XLX B | D - Multimode | |
| 10:10:12 | 2E0ACE | 2E0ACE B | D - Multimode | |
| 07:10:31 | ON4CHJ | PNUT | PA7LIM D - XLX978 | A - Worldwide |
| 02:10:58 | N9NJS | PNUT | PA7LIM D - XLX978 | A - Worldwide |
| 00:10:40 | JA8EJK | D75 | XRF221 G - XLX978 | A - Worldwide |
| 25/10/25 - 21:10 | MM0XET | GB7XLX B | D - Multimode | |
| 25/10/25 - 20:10 | M7SQA | GB7XLX B | D - Multimode | |
| 25/10/25 - 19:10 | G3SEA | GB7XLX B | D - Multimode | |
| 25/10/25 - 18:10 | GM3AND | D75E | GM3AND B | D - Multimode |
Nodes
| B - UK Wide |
|---|
| GM3AND B |
| M1EJX B |
| C - Scotland Wide |
| MB6ST C |
| MB5TH C |
| MB6TE C |
| GB7KN B |
| GB7LV C |
| GB7KY B |
| MM0TMG B |
| GB7MM B |
| GB7EF B |
| GM3AND B |
| GB7SA B |
| GB7XG B |
| MB6GD C |
| GM3AND B |
| MB6TF C |
| GB7GD C |
| MM0DRA B |
| GB7DM B |
| D - Multimode |
| GB7XLX B |
| H - Highlands and Islands |
| G8SAU B |
| GM4EMO B |
| GB7EI B |
| G3VEH B |
| G3TMD B |
| G7VEC B |
| GM8SAU B |
| GB3EI B |
| 2E0LSR B |