DMR Network Monitor
Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
11.09.2023 16:40:25 | 2353597 | MW6FPL | Andrew | 1 | 2359 | GB7LK | Liskeard Cornwall | 0 |
11.09.2023 16:38:08 | 2353597 | MW6FPL | Andrew | 1 | 1 | GB7LK | Liskeard Cornwall | 0 |
11.09.2023 16:38:08 | 2353597 | MW6FPL | Andrew | 1 | 1 | GB7LK | Liskeard Cornwall | 0 |
11.09.2023 16:37:08 | 2353597 | MW6FPL | Andrew | 1 | 1 | GB7LK | Liskeard Cornwall | 0 |
11.09.2023 16:36:48 | 2353597 | MW6FPL | Andrew | 1 | 1 | GB7LK | Liskeard Cornwall | 0 |
11.09.2023 16:36:47 | 2353597 | MW6FPL | Andrew | 1 | 1 | GB7LK | Liskeard Cornwall | 0 |
11.09.2023 16:36:11 | 2353597 | MW6FPL | Andrew | 2 | 1 | GB7LK | Liskeard Cornwall | 0 |
Data can be delayed using Netmon, if you want real-time network information use Last Heard
Netmon is a legacy system, issues and errors are to be expected