UK DMR Repeaters
View all DMR repeatersREPEATER | CITY | FREQUENCY | OFFSET | CC | KEEPER | STAT |
---|---|---|---|---|---|---|
GB3FV | Stirling, UK | 430.81250 | 7.60000 | 5 | G0WUR | |
GB3OD | Llandudno | 430.28750 | 9.00000 | 1 | MW0JWP | |
GB3OM | Omagh | 430.95000 | 7.60000 | 1 | GI4SXV | |
GB7AI | Hawick | 439.33750 | -9.00000 | 3 | G0RDI | |
GB7AL | Ipswich | 439.40000 | 9.00000 | 2 | M1NIZ | |
GB7AV | Aylesbury | 439.43750 | -9.00000 | 3 | G0RAS | |
GB7BA | Bradford | 439.76250 | -9.00000 | 13 | G1XCC | |
GB7BD | Bristol | 430.95000 | 7.60000 | 3 | G4RKY | |
GB7BK | Reading | 439.73750 | -9.00000 | 3 | G8DOR | |
GB7BL | Allendale | 439.67500 | -9.00000 | 5 | M0UKB | |
GB7CA | CarnaneDouglas | 430.92500 | 7.60000 | 2 | GD4HOZ | |
GB7CL | ClactononSea | 439.63750 | 9.00000 | 3 | G0MBA | |
GB7CT | Tring | 145.63750 | -0.60000 | 3 | M0ZPU | |
GB7CZ | Stanley Crook | 439.50000 | -9.00000 | 10 | G0OCB | |
GB7DA | Airdrie, IO85av | 145.77500 | -0.60000 | 1 | GM4AUP | |
GB7DM | Dundee, Monifeith | 439.75000 | -9.00000 | 1 | MM0DRA | |
GB7EB | Beccles | 439.57500 | -9.00000 | 2 | M0JGX | |
GB7EF | Ladybank, North Fife | 439.45000 | -9.00000 | 1 | MM0DXE | |
GB7EG | East Grinstead | 439.76250 | -9.00000 | 2 | G7KBR | |
GB7EI | Baleshare North Uist | 430.85000 | 7.60000 | 6 | GM8SAU | |
GB7EL | NelsonLancashire | 439.71250 | -9.00000 | 2 | G4MLB | |
GB7EP | Epsom | 439.40000 | -9.00000 | 3 | G0OXZ | |
GB7EX | SouthendonSea | 439.71250 | -9.00000 | 3 | G8YPK | |
GB7EZ | Solihull | 439.77500 | -9.00000 | 14 | M0SNR | |
GB7FE | Stirling | 439.47500 | -9.00000 | 1 | GM0MZB | |
GB7FI | Shipham | 430.88750 | 7.60000 | 3 | G4RKY | |
GB7FO | Blackpool | 430.27500 | 9.00000 | 1 | G0WDA | |
GB7GD | Aberdeen, IO87WE | 145.68750 | -0.60000 | 1 | MM0RDM | |
GB7GF | Guildford | 439.68750 | -9.00000 | 3 | G4EML | |
GB7GG | Airdrie, IO85av | 439.62500 | -9.00000 | 1 | GM4AUP | |
GB7GM | Dumfries | 430.97500 | 7.60000 | 3 | M0UKB | |
GB7GP | High Wycombe, IO91 | 439.65000 | -9.00000 | 5 | M0GUY | |
GB7GS | Downham Market | 430.45000 | 9.00000 | 3 | G0FHM | |
GB7GX | Prestonpans | 439.36250 | -9.00000 | 1 | MM0DXE | |
GB7HH | Romford | 439.75000 | -9.00000 | 3 | M0UPM | |
GB7HM | HopeMountain | 439.63750 | -9.00000 | 1 | GW1SYG | |
GB7HR | HeathrowAirport | 439.45000 | -9.00000 | 3 | G0OXZ | |
GB7HS | Heptonstall | 439.42500 | -9.00000 | 2 | G1XCC | |
GB7HT | Ashington, IO95fe43K | 439.73750 | -9.00000 | 10 | G4NAB | |
GB7IK | RochesterKent | 439.43750 | -9.00000 | 3 | G6CKK | |
GB7JD | IO85RL | 439.41250 | -9.00000 | 1 | GM4UPX | |
GB7JT | Leighton Buzzard, IO | 439.67500 | -9.00000 | 4 | M1CVZ | |
GB7KN | Kirknewton, | 439.43750 | -9.00000 | 1 | GM7HHB | |
GB7KP | Comber | 439.57500 | 9.00000 | 1 | GI0VKP | |
GB7KY | Kirkcaldy | 439.65000 | -9.00000 | 1 | GM0MMN | |
GB7LE | Leeds | 439.66250 | -9.00000 | 2 | G1XCC | |
GB7LO | Bromley | 439.51250 | -9.00000 | 3 | G1HIG | |
GB7LP | Liverpool | 439.40000 | -9.00000 | 1 | M1SWB | |
GB7LV | Livingston, IO85FV | 145.61250 | -0.60000 | 1 | GM7HHB | |
GB7MF | Magherafelt | 439.67500 | -9.00000 | 3 | MI0JPD | |
GB7MH | Turners Hill | 439.63750 | -9.00000 | 2 | G7KBR | |
GB7MK | Ipswich | 439.60000 | 9.00000 | 13 | M1NIZ | |
GB7MM | Nairn | 439.75000 | -9.00000 | 5 | GM0RML | |
GB7MR | Manchester | 439.73750 | -9.00000 | 2 | G1XCC | |
GB7ND | Attleborough | 439.41250 | -9.00000 | 1 | G0LGJ | |
GB7NE | Ellington IO95ff43KK | 439.45000 | -9.00000 | 3 | G0UDZ | |
GB7PE | Peterborough | 439.50000 | -9.00000 | 3 | M0ZPU | |
GB7PN | Prestatyn | 439.42500 | -9.00000 | 1 | G4NOY | |
GB7PX | Barkway | 439.77500 | -9.00000 | 10 | M0ZPU | |
GB7PY | Madingley | 430.92500 | 7.60000 | 3 | M0ZPU | |
GB7RV | RibbleValley | 439.62500 | -9.00000 | 2 | M0NWI | |
GB7SE | Thurrock | 439.47500 | -9.00000 | 3 | M0PFX | |
GB7SG | Liverpool | 145.76250 | -6.00000 | 1 | M1SWB | |
GB7SM | St Monans, Fife | 439.58750 | -9.00000 | 1 | MM0DXE | |
GB7SO | Gosport | 439.52500 | -9.00000 | 1 | G7CHO | |
GB7SU | Southampton | 439.45000 | -9.00000 | 8 | G4WFR | |
GB7TC | Swindon | 439.52500 | -9.00000 | 2 | G8VRI | |
GB7TD | Wakefield | 439.16250 | -9.00000 | 1 | G1XCC | |
GB7TX ‡ | BECCLES TETRA | 434.01875 | 0.00000 | 0 | M0JGX | |
GB7UL | Carrickfergus | 439.52500 | -9.00000 | 1 | GI6DKQ | |
GB7WL | Amersham | 439.70000 | -9.00000 | 3 | M0ZPU | |
GB7WS | Billingshurst | 439.42500 | -9.00000 | 3 | G4LRP | |
GB7WX | Tarvin, IO83OE | 430.87500 | 7.60000 | 0 | G7NEH | |
GB7XG | GlenrothesFife | 430.87500 | 7.60000 | 1 | MM0DXE | |
GB7YL | Lowestoft | 145.78750 | -0.60000 | 1 | G4TAD | |
GB7YN | Wakefiled, IO93 | 430.28750 | 9.00000 | 5 | M0YDG | |
MB5BW | Wakefield | 145.58750 | -0.60000 | 5 | M0YDG | |
MB5KT | Keighley, IO93AU | 430.30000 | 9.00000 | 5 | M0DIT |
‡ Is not a DMR Repeater
Repeaters Currently Online: 81
Visit our XLX600 page for a list of repeaters connected to our multimode reflector