DMR Network Monitor
Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
07.09.2024 15:43:14 | 2356079 | M7EWY | Mike | 1 | 235 | GB7IK | Rochester Kent | 0 |
06.09.2024 16:15:20 | 2356079 | M7EWY | Mike | 1 | 235 | GB7IK | Rochester Kent | 0 |
04.09.2024 19:34:53 | 2356079 | M7EWY | Mike | 1 | 9 | GB7IK | Rochester Kent | 0 |
04.09.2024 18:22:01 | 2356079 | M7EWY | Mike | 1 | 23526 | GB7IK | Rochester Kent | 0 |
04.09.2024 18:21:32 | 2356079 | M7EWY | Mike | 2 | 23526 | GB7IK | Rochester Kent | 0 |
02.09.2024 22:23:26 | 2356079 | M7EWY | Mike | 1 | 23526 | GB7IK | Rochester Kent | 0 |
02.09.2024 22:23:14 | 2356079 | M7EWY | Mike | 1 | 23526 | GB7IK | Rochester Kent | 1 |
02.09.2024 15:49:43 | 2356079 | M7EWY | Mike | 1 | 235 | GB7IK | Rochester Kent | 50 |
02.09.2024 15:49:16 | 2356079 | M7EWY | Mike | 1 | 235 | GB7IK | Rochester Kent | 26 |
02.09.2024 13:13:12 | 2356079 | M7EWY | Mike | 1 | 235 | GB7IK | Rochester Kent | 0 |
01.09.2024 20:41:58 | 2356079 | M7EWY | Mike | 1 | 235 | GB7IK | Rochester Kent | 1 |
01.09.2024 20:41:08 | 2356079 | M7EWY | Mike | 1 | 9 | GB7IK | Rochester Kent | 1 |
30.08.2024 17:54:28 | 2356079 | M7EWY | Mike | 1 | 235 | GB7IK | Rochester Kent | 0 |
30.08.2024 15:59:20 | 2356079 | M7EWY | Mike | 1 | 235 | GB7IK | Rochester Kent | 0 |
29.08.2024 19:39:44 | 2356079 | M7EWY | Mike | 1 | 235 | GB7IK | Rochester Kent | 7 |
29.08.2024 19:39:28 | 2356079 | M7EWY | Mike | 1 | 235 | GB7IK | Rochester Kent | 5 |
29.08.2024 19:39:27 | 2356079 | M7EWY | Mike | 1 | 235 | GB7IK | Rochester Kent | 0 |
29.08.2024 19:23:03 | 2356079 | M7EWY | Mike | 1 | 82 | GB7IK | Rochester Kent | 9 |
29.08.2024 19:22:10 | 2356079 | M7EWY | Mike | 1 | 82 | GB7IK | Rochester Kent | 0 |
29.08.2024 14:08:02 | 2356079 | M7EWY | Mike | 1 | 235 | GB7IK | Rochester Kent | 0 |
28.08.2024 21:03:19 | 2356079 | M7EWY | Mike | 2 | 9 | GB7IK | Rochester Kent | 13 |
28.08.2024 21:03:18 | 2356079 | M7EWY | Mike | 2 | 9 | GB7IK | Rochester Kent | 0 |
Data can be delayed using Netmon, if you want real-time network information use Last Heard
Netmon is a legacy system, issues and errors are to be expected