DMR Network Monitor
Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
06.09.2024 17:06:14 | 2354063 | GM0RML | Art | 2 | 23556 | 4 | ||
06.09.2024 16:22:58 | 2354063 | GM0RML | Art | 1 | 2355 | GB7MM | Nairn | 9 |
06.09.2024 16:18:19 | 2354063 | GM0RML | Art | 1 | 2355 | GB7MM | Nairn | 0 |
06.09.2024 11:21:11 | 2354063 | GM0RML | Art | 2 | 23556 | 0 | ||
06.09.2024 10:30:14 | 2354063 | GM0RML | Art | 2 | 23556 | 1 | ||
06.09.2024 10:30:07 | 2354063 | GM0RML | Art | 2 | 23556 | 0 | ||
06.09.2024 00:23:57 | 2354063 | GM0RML | Art | 1 | 235 | GB7MM | Nairn | 0 |
05.09.2024 21:52:28 | 2354063 | GM0RML | Art | 2 | 23556 | GB7MM | Nairn | 2 |
05.09.2024 21:52:00 | 2354063 | GM0RML | Art | 2 | 23556 | GB7MM | Nairn | 16 |
05.09.2024 21:50:22 | 2354063 | GM0RML | Art | 2 | 23556 | GB7MM | Nairn | 45 |
05.09.2024 21:45:56 | 2354063 | GM0RML | Art | 2 | 23556 | GB7MM | Nairn | 135 |
05.09.2024 21:43:12 | 2354063 | GM0RML | Art | 2 | 23556 | GB7MM | Nairn | 58 |
05.09.2024 21:42:26 | 2354063 | GM0RML | Art | 2 | 23556 | GB7MM | Nairn | 6 |
05.09.2024 21:41:41 | 2354063 | GM0RML | Art | 2 | 23556 | GB7MM | Nairn | 16 |
05.09.2024 21:41:24 | 2354063 | GM0RML | Art | 2 | 23556 | GB7MM | Nairn | 0 |
05.09.2024 21:39:13 | 2354063 | GM0RML | Art | 1 | 9 | GB7MM | Nairn | 11 |
05.09.2024 21:39:10 | 2354063 | GM0RML | Art | 1 | 9 | GB7MM | Nairn | 0 |
05.09.2024 20:16:10 | 2354063 | GM0RML | Art | 1 | 9 | GB7MM | Nairn | 1 |
05.09.2024 20:15:41 | 2354063 | GM0RML | Art | 1 | 1 | GB7MM | Nairn | 1 |
05.09.2024 15:15:02 | 2354063 | GM0RML | Art | 2 | 23558 | GB7MM | Nairn | 1 |
05.09.2024 14:54:23 | 2354063 | GM0RML | Art | 1 | 1 | GB7MM | Nairn | 12 |
05.09.2024 14:51:34 | 2354063 | GM0RML | Art | 1 | 23526 | GB7MM | Nairn | 0 |
05.09.2024 14:50:49 | 2354063 | GM0RML | Art | 1 | 235 | GB7MM | Nairn | 0 |
Data can be delayed using Netmon, if you want real-time network information use Last Heard
Netmon is a legacy system, issues and errors are to be expected