DMR Network Monitor
Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
08.09.2024 23:19:35 | 2353607 | MW0JWP | John | 2 | 9 | GB3OD | Llandudno | 6 |
08.09.2024 23:18:43 | 2353607 | MW0JWP | John | 2 | 9 | GB3OD | Llandudno | 0 |
08.09.2024 23:18:39 | 2353607 | MW0JWP | John | 2 | 9 | GB3OD | Llandudno | 0 |
08.09.2024 23:18:13 | 2353607 | MW0JWP | John | 2 | 9 | GB3OD | Llandudno | 0 |
08.09.2024 22:57:15 | 2353607 | MW0JWP | John | 2 | 9 | GB3OD | Llandudno | 17 |
08.09.2024 22:56:30 | 2353607 | MW0JWP | John | 2 | 9 | GB3OD | Llandudno | 27 |
08.09.2024 22:55:53 | 2353607 | MW0JWP | John | 2 | 9 | GB3OD | Llandudno | 13 |
08.09.2024 22:55:37 | 2353607 | MW0JWP | John | 2 | 9 | GB3OD | Llandudno | 5 |
08.09.2024 22:55:28 | 2353607 | MW0JWP | John | 2 | 9 | GB3OD | Llandudno | 4 |
08.09.2024 22:55:21 | 2353607 | MW0JWP | John | 2 | 9 | GB3OD | Llandudno | 1 |
08.09.2024 22:53:50 | 2353607 | MW0JWP | John | 2 | 9 | GB3OD | Llandudno | 15 |
08.09.2024 22:53:29 | 2353607 | MW0JWP | John | 2 | 9 | GB3OD | Llandudno | 6 |
08.09.2024 22:53:03 | 2353607 | MW0JWP | John | 2 | 9 | GB3OD | Llandudno | 4 |
08.09.2024 22:52:47 | 2353607 | MW0JWP | John | 2 | 9 | GB3OD | Llandudno | 2 |
08.09.2024 20:42:24 | 2353607 | MW0JWP | John | 2 | 9 | GB7PN | Prestatyn | 0 |
08.09.2024 15:23:39 | 2353607 | MW0JWP | John | 1 | 23526 | GB7PN | Prestatyn | 0 |
08.09.2024 12:14:05 | 2353607 | MW0JWP | John | 1 | 23526 | GB7PN | Prestatyn | 0 |
08.09.2024 09:43:11 | 2353607 | MW0JWP | John | 1 | 23526 | GB7PN | Prestatyn | 0 |
08.09.2024 09:09:05 | 2353607 | MW0JWP | John | 2 | 23556 | GB7PN | Prestatyn | 4 |
Data can be delayed using Netmon, if you want real-time network information use Last Heard
Netmon is a legacy system, issues and errors are to be expected