DMR Network Monitor
Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
09.09.2024 08:29:55 | 2349506 | GW0GTW | Gwyndaf | 1 | 870 | GB7PN | Prestatyn | 0 |
09.09.2024 08:26:19 | 2349506 | GW0GTW | Gwyndaf | 1 | 870 | GB7PN | Prestatyn | 0 |
09.09.2024 08:21:41 | 2349414 | M0VNA | Mal | 1 | 870 | GB7PN | Prestatyn | 5 |
09.09.2024 08:21:25 | 2349506 | GW0GTW | Gwyndaf | 1 | 870 | GB7PN | Prestatyn | 15 |
09.09.2024 08:06:28 | 2349803 | 2M0AMN | Chris | 2 | 870 | 0 | ||
08.09.2024 22:56:52 | 2356989 | 2M0BGK | Gordon | 2 | 870 | GB7GX | Glenrothes Fife | 0 |
08.09.2024 22:56:25 | 2356989 | 2M0BGK | Gordon | 2 | 870 | GB7GX | Glenrothes Fife | 0 |
08.09.2024 22:33:43 | 2349506 | GW0GTW | Gwyndaf | 2 | 870 | GB3OD | Llandudno | 1 |
08.09.2024 22:29:36 | 2349506 | GW0GTW | Gwyndaf | 2 | 870 | GB3OD | Llandudno | 1 |
08.09.2024 22:25:13 | 2353575 | GW0NEC | Vince | 2 | 870 | GB3OD | Llandudno | 0 |
08.09.2024 22:23:55 | 2353575 | GW0NEC | Vince | 2 | 870 | GB3OD | Llandudno | 1 |
08.09.2024 22:21:53 | 2349506 | GW0GTW | Gwyndaf | 2 | 870 | GB3OD | Llandudno | 1 |
08.09.2024 22:20:32 | 2349803 | 2M0AMN | Chris | 2 | 870 | 1 | ||
08.09.2024 22:20:20 | 2353575 | GW0NEC | Vince | 2 | 870 | GB3OD | Llandudno | 4 |
08.09.2024 22:19:54 | 2349506 | GW0GTW | Gwyndaf | 2 | 870 | GB3OD | Llandudno | 24 |
08.09.2024 22:19:49 | 2349506 | GW0GTW | Gwyndaf | 2 | 870 | GB3OD | Llandudno | 5 |
08.09.2024 22:19:25 | 2349803 | 2M0AMN | Chris | 2 | 870 | 21 | ||
08.09.2024 22:18:49 | 2349506 | GW0GTW | Gwyndaf | 2 | 870 | GB3OD | Llandudno | 31 |
08.09.2024 22:18:37 | 2353575 | GW0NEC | Vince | 2 | 870 | GB3OD | Llandudno | 3 |
08.09.2024 22:18:03 | 2349803 | 2M0AMN | Chris | 2 | 870 | 28 | ||
08.09.2024 22:17:50 | 2353575 | GW0NEC | Vince | 2 | 870 | GB3OD | Llandudno | 7 |
08.09.2024 22:15:54 | 2349506 | GW0GTW | Gwyndaf | 2 | 870 | GB3OD | Llandudno | 108 |
08.09.2024 22:15:44 | 2349803 | 2M0AMN | Chris | 2 | 870 | 6 | ||
08.09.2024 22:15:14 | 2353575 | GW0NEC | Vince | 2 | 870 | GB3OD | Llandudno | 26 |
08.09.2024 22:14:02 | 2349803 | 2M0AMN | Chris | 2 | 870 | 71 |
Data can be delayed using Netmon, if you want real-time network information use Last Heard
Netmon is a legacy system, issues and errors are to be expected