DMR Network Monitor
Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
08.09.2024 22:33:25 | 2349506 | GW0GTW | Gwyndaf | 1 | 2359 | GB3OD | Llandudno | 1 |
03.08.2024 17:08:22 | 2341703 | G8HKN | Roger | 2 | 2359 | GB7CT | Tring | 4 |
03.08.2024 17:07:53 | 2341703 | G8HKN | Roger | 2 | 2359 | GB7NS | Caterham | 0 |
03.08.2024 17:07:49 | 2341703 | G8HKN | Roger | 2 | 2359 | GB7NS | Caterham | 3 |
03.08.2024 17:07:15 | 2341703 | G8HKN | Roger | 2 | 2359 | GB7EX | Southend on Sea | 5 |
03.08.2024 17:06:33 | 2341703 | G8HKN | Roger | 2 | 2359 | GB7SE | Thurrock | 8 |
23.07.2024 13:37:44 | 2356197 | M7EXJ | Mark | 1 | 2359 | GB7HR | Heathrow Airport | 0 |
11.06.2024 21:34:56 | 2341703 | G8HKN | Roger | 1 | 2359 | GB7NS | Caterham | 1 |
11.06.2024 21:34:52 | 2341703 | G8HKN | Roger | 1 | 2359 | GB7NS | Caterham | 3 |
11.06.2024 21:34:31 | 2341703 | G8HKN | Roger | 2 | 2359 | GB7NS | Caterham | 1 |
11.06.2024 21:34:27 | 2341703 | G8HKN | Roger | 2 | 2359 | GB7NS | Caterham | 3 |
11.06.2024 21:23:18 | 2341703 | G8HKN | Roger | 1 | 2359 | GB7SE | Thurrock | 1 |
11.06.2024 21:23:14 | 2341703 | G8HKN | Roger | 1 | 2359 | GB7SE | Thurrock | 3 |
11.06.2024 21:22:47 | 2341703 | G8HKN | Roger | 2 | 2359 | GB7SE | Thurrock | 1 |
11.06.2024 21:22:44 | 2341703 | G8HKN | Roger | 2 | 2359 | GB7SE | Thurrock | 2 |
11.06.2024 21:21:48 | 2341703 | G8HKN | Roger | 1 | 2359 | GB7CT | Tring | 1 |
11.06.2024 21:21:44 | 2341703 | G8HKN | Roger | 1 | 2359 | GB7CT | Tring | 2 |
11.06.2024 21:20:55 | 2341703 | G8HKN | Roger | 2 | 2359 | GB7CT | Tring | 2 |
11.06.2024 21:20:50 | 2341703 | G8HKN | Roger | 2 | 2359 | GB7CT | Tring | 4 |
11.06.2024 21:19:28 | 2341703 | G8HKN | Roger | 2 | 2359 | GB7EX | Southend on Sea | 6 |
11.06.2024 21:19:25 | 2341703 | G8HKN | Roger | 2 | 2359 | GB7EX | Southend on Sea | 2 |
07.04.2024 12:49:17 | 2352958 | M3NLN | Andrew | 1 | 2359 | GB7NS | Caterham | 10 |
07.04.2024 12:49:13 | 2352958 | M3NLN | Andrew | 1 | 2359 | GB7NS | Caterham | 0 |
14.03.2024 04:21:35 | 2352958 | M3NLN | Andrew | 1 | 2359 | GB7NS | Caterham | 8 |
14.03.2024 04:21:31 | 2352958 | M3NLN | Andrew | 1 | 2359 | GB7NS | Caterham | 0 |
Data can be delayed using Netmon, if you want real-time network information use Last Heard
Netmon is a legacy system, issues and errors are to be expected