DMR Network Monitor
Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
09.09.2024 05:36:01 | 2350161 | G5AKB | Edward | 1 | 2350 | 0 | ||
08.09.2024 21:45:22 | 2351883 | G4GUN | Graham | 1 | 2350 | 0 | ||
08.09.2024 19:33:56 | 2353518 | 2W0BTQ | Tom | 1 | 2350 | 0 | ||
08.09.2024 19:25:25 | 2350763 | M7CSX | Richard | 1 | 2350 | GB7FI | Shipham | 2 |
08.09.2024 15:27:54 | 2351120 | G4KWT | Denis | 1 | 2350 | GB7BK | Reading | 2 |
08.09.2024 15:27:47 | 2351120 | G4KWT | Denis | 1 | 2350 | GB7BK | Reading | 1 |
08.09.2024 15:26:17 | 2351120 | G4KWT | Denis | 1 | 2350 | GB7BK | Reading | 2 |
08.09.2024 15:26:02 | 2351120 | G4KWT | Denis | 1 | 2350 | GB7BK | Reading | 0 |
08.09.2024 15:01:28 | 2351120 | G4KWT | Denis | 1 | 2350 | 2 | ||
08.09.2024 14:41:39 | 2351120 | G4KWT | Denis | 1 | 2350 | GB7BK | Reading | 0 |
08.09.2024 11:56:00 | 2351120 | G4KWT | Denis | 1 | 2350 | GB7BK | Reading | 1 |
08.09.2024 08:55:14 | 2344124 | M0DIT | Josh | 1 | 2350 | MB5KT | KEIGHLEY | 4 |
07.09.2024 12:33:41 | 2344124 | M0DIT | Josh | 1 | 2350 | MB5KT | KEIGHLEY | 5 |
07.09.2024 12:33:13 | 2344124 | M0DIT | Josh | 1 | 2350 | MB5KT | KEIGHLEY | 3 |
06.09.2024 19:37:49 | 2353575 | GW0NEC | Vince | 1 | 2350 | GB3OD | Llandudno | 4 |
06.09.2024 03:28:06 | 2355649 | GW4JOT | Sid | 1 | 2350 | GB3OD | Llandudno | 5 |
05.09.2024 23:58:57 | 2357026 | M7VLV | Brett | 1 | 2350 | GB7FI | Shipham | 6 |
05.09.2024 21:43:51 | 2147426 | EA7JXH | Nick | 1 | 2350 | 0 | ||
05.09.2024 14:37:53 | 2356990 | M7GGI | Mark C | 1 | 2350 | GB7WS | Billingshurst | 3 |
05.09.2024 13:04:23 | 2349710 | M7WMR | Russ | 1 | 2350 | GB7FI | Shipham | 2 |
05.09.2024 12:48:08 | 2349803 | 2M0AMN | Chris | 1 | 2350 | 0 | ||
05.09.2024 12:47:48 | 2349710 | M7WMR | Russ | 1 | 2350 | GB7FI | Shipham | 3 |
05.09.2024 12:04:07 | 2356990 | M7GGI | Mark C | 1 | 2350 | GB7WS | Billingshurst | 2 |
05.09.2024 11:17:34 | 2356990 | M7GGI | Mark C | 1 | 2350 | GB7WS | Billingshurst | 5 |
05.09.2024 11:05:35 | 2356990 | M7GGI | Mark C | 1 | 2350 | GB7WS | Billingshurst | 2 |
Data can be delayed using Netmon, if you want real-time network information use Last Heard
Netmon is a legacy system, issues and errors are to be expected