DMR Network Monitor
Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
09.09.2024 05:47:31 | 2352760 | 2E0KCC | Richard | 1 | 235 | GB7TD | Wakefield | 9 |
09.09.2024 05:47:26 | 2352760 | 2E0KCC | Richard | 1 | 235 | GB7TD | Wakefield | 3 |
09.09.2024 05:47:04 | 2352760 | 2E0KCC | Richard | 1 | 235 | GB7TD | Wakefield | 12 |
08.09.2024 22:39:55 | 2348656 | M7LRI | Lewis | 1 | 235 | GB7ND | Attleborough | 0 |
08.09.2024 21:15:48 | 2349848 | GW4BZD | Chris | 1 | 235 | GB3OD | Llandudno | 4 |
08.09.2024 21:13:48 | 2353740 | GW8VPP | Simon | 1 | 235 | GB3OD | Llandudno | 116 |
08.09.2024 21:12:42 | 2349848 | GW4BZD | Chris | 2 | 235 | GB3OD | Llandudno | 5 |
08.09.2024 19:00:53 | 2356910 | M7VDU | John | 1 | 235 | 0 | ||
08.09.2024 18:19:37 | 2351176 | M3CRV | David | 1 | 235 | GB7HM | Hope Mountain | 1 |
08.09.2024 18:19:16 | 2351176 | M3CRV | David | 1 | 235 | GB7HM | Hope Mountain | 0 |
08.09.2024 18:05:11 | 2348677 | M7LOM | Russell | 1 | 235 | GB7HM | Hope Mountain | 4 |
08.09.2024 18:04:57 | 2348677 | M7LOM | Russell | 1 | 235 | GB7HM | Hope Mountain | 1 |
08.09.2024 17:18:03 | 2353575 | GW0NEC | Vince | 1 | 235 | GB3OD | Llandudno | 0 |
08.09.2024 16:28:10 | 2341309 | G4NAB | Chris | 1 | 235 | GB7HT | Ashington | 2 |
08.09.2024 16:27:49 | 2354304 | MM3RCR | Jess | 1 | 235 | GB7FE | Stirling | 15 |
08.09.2024 16:27:27 | 2341309 | G4NAB | Chris | 1 | 235 | GB7HT | Ashington | 18 |
08.09.2024 16:27:12 | 2354304 | MM3RCR | Jess | 1 | 235 | GB7FE | Stirling | 4 |
08.09.2024 16:26:32 | 2354304 | MM3RCR | Jess | 1 | 235 | GB7FE | Stirling | 11 |
08.09.2024 16:26:22 | 2341309 | G4NAB | Chris | 1 | 235 | GB7HT | Ashington | 7 |
08.09.2024 16:26:13 | 2354304 | MM3RCR | Jess | 1 | 235 | GB7FE | Stirling | 4 |
08.09.2024 16:26:01 | 2341309 | G4NAB | Chris | 1 | 235 | GB7HT | Ashington | 6 |
08.09.2024 16:25:41 | 2354304 | MM3RCR | Jess | 1 | 235 | GB7FE | Stirling | 8 |
08.09.2024 16:25:35 | 2354304 | MM3RCR | Jess | 1 | 235 | GB7FE | Stirling | 1 |
08.09.2024 16:25:34 | 2354304 | MM3RCR | Jess | 1 | 235 | GB7FE | Stirling | 0 |
08.09.2024 16:03:05 | 2341309 | G4NAB | Chris | 1 | 235 | GB7HT | Ashington | 9 |
Data can be delayed using Netmon, if you want real-time network information use Last Heard
Netmon is a legacy system, issues and errors are to be expected