DMR Network Monitor
Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
09.09.2024 08:15:04 | 2350844 | 2E0IHE | David | 1 | 2 | 0 | ||
09.09.2024 08:14:56 | 2350844 | 2E0IHE | David | 1 | 2 | 0 | ||
09.09.2024 08:14:48 | 2350844 | 2E0IHE | David | 1 | 2 | 0 | ||
08.09.2024 20:36:37 | 3100452 | K4FEK | Foster E | 1 | 2 | 3 | ||
07.09.2024 18:26:06 | 2357011 | MW3VQJ | Graham | 1 | 2 | GB3OD | Llandudno | 2 |
07.09.2024 18:26:05 | 2357011 | MW3VQJ | Graham | 1 | 2 | GB3OD | Llandudno | 2 |
07.09.2024 16:29:06 | 2357006 | GW0MHK | Len | 1 | 2 | GB3OD | Llandudno | 3 |
07.09.2024 15:14:12 | 2357006 | GW0MHK | Len | 1 | 2 | GB3OD | Llandudno | 9 |
07.09.2024 15:01:02 | 2353237 | MW3YNK | Gerald | 1 | 2 | GB3OD | Llandudno | 7 |
07.09.2024 15:01:01 | 2353237 | MW3YNK | Gerald | 1 | 2 | GB3OD | Llandudno | 7 |
07.09.2024 15:00:29 | 2353237 | MW3YNK | Gerald | 1 | 2 | GB3OD | Llandudno | 0 |
06.09.2024 17:26:15 | 2624897 | DO1DNR | Dirk | 1 | 2 | 2 | ||
06.09.2024 17:13:11 | 2382036 | OZ1DGQ | Per | 1 | 2 | 33 | ||
06.09.2024 17:12:56 | 2353575 | GW0NEC | Vince | 1 | 2 | GB3OD | Llandudno | 0 |
06.09.2024 17:12:51 | 2353575 | GW0NEC | Vince | 1 | 2 | GB3OD | Llandudno | 0 |
06.09.2024 17:12:49 | 2353575 | GW0NEC | Vince | 1 | 2 | GB3OD | Llandudno | 0 |
06.09.2024 17:12:48 | 2353575 | GW0NEC | Vince | 1 | 2 | GB3OD | Llandudno | 0 |
06.09.2024 17:12:39 | 2353575 | GW0NEC | Vince | 1 | 2 | GB3OD | Llandudno | 0 |
06.09.2024 15:59:38 | 2357011 | MW3VQJ | Graham | 1 | 2 | GB3OD | Llandudno | 8 |
06.09.2024 15:59:33 | 2357011 | MW3VQJ | Graham | 1 | 2 | GB3OD | Llandudno | 3 |
06.09.2024 15:47:37 | 2357011 | MW3VQJ | Graham | 1 | 2 | GB3OD | Llandudno | 8 |
06.09.2024 15:47:31 | 2357011 | MW3VQJ | Graham | 1 | 2 | GB3OD | Llandudno | 3 |
06.09.2024 14:01:11 | 2382021 | OZ1LKY | Christi | 1 | 2 | 0 | ||
06.09.2024 14:00:31 | 2382021 | OZ1LKY | Christi | 1 | 2 | 15 | ||
06.09.2024 14:00:04 | 2382021 | OZ1LKY | Christi | 1 | 2 | 1 |
Data can be delayed using Netmon, if you want real-time network information use Last Heard
Netmon is a legacy system, issues and errors are to be expected