DMR Network Monitor
Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
09.09.2024 08:29:55 | 2349506 | GW0GTW | Gwyndaf | 1 | 870 | GB7PN | Prestatyn | 0 |
09.09.2024 08:26:19 | 2349506 | GW0GTW | Gwyndaf | 1 | 870 | GB7PN | Prestatyn | 0 |
09.09.2024 08:21:41 | 2349414 | M0VNA | Mal | 1 | 870 | GB7PN | Prestatyn | 5 |
09.09.2024 08:21:25 | 2349506 | GW0GTW | Gwyndaf | 1 | 870 | GB7PN | Prestatyn | 15 |
09.09.2024 03:56:25 | 2341138 | G7AQD | Bill | 1 | 2351 | GB7PN | Prestatyn | 0 |
08.09.2024 23:49:44 | 2341138 | G7AQD | Bill | 1 | 91 | GB7PN | Prestatyn | 0 |
08.09.2024 23:09:00 | 2341138 | G7AQD | Bill | 1 | 91 | GB7PN | Prestatyn | 0 |
08.09.2024 20:42:24 | 2353607 | MW0JWP | John | 2 | 9 | GB7PN | Prestatyn | 0 |
08.09.2024 16:11:05 | 2353414 | MW0AQZ | Wyn Gri | 1 | 1 | GB7PN | Prestatyn | 0 |
08.09.2024 15:30:13 | 2341138 | G7AQD | Bill | 1 | 23526 | GB7PN | Prestatyn | 1 |
08.09.2024 15:23:39 | 2353607 | MW0JWP | John | 1 | 23526 | GB7PN | Prestatyn | 0 |
08.09.2024 15:04:37 | 2353041 | GW6YMS | Peter | 1 | 235 | GB7PN | Prestatyn | 15 |
08.09.2024 15:03:09 | 2353041 | GW6YMS | Peter | 1 | 235 | GB7PN | Prestatyn | 11 |
08.09.2024 12:14:05 | 2353607 | MW0JWP | John | 1 | 23526 | GB7PN | Prestatyn | 0 |
08.09.2024 11:23:47 | 2353638 | MW0JIW | Sean | 1 | 235 | GB7PN | Prestatyn | 0 |
08.09.2024 09:43:11 | 2353607 | MW0JWP | John | 1 | 23526 | GB7PN | Prestatyn | 0 |
08.09.2024 09:09:05 | 2353607 | MW0JWP | John | 2 | 23556 | GB7PN | Prestatyn | 4 |
08.09.2024 08:52:12 | 2353607 | MW0JWP | John | 1 | 23526 | GB7PN | Prestatyn | 0 |
Data can be delayed using Netmon, if you want real-time network information use Last Heard
Netmon is a legacy system, issues and errors are to be expected