DMR Network Monitor
Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
06.09.2024 03:36:08 | 2346409 | M7SZY | Marek | 2 | 820 | GB7LP | Liverpool | 0 |
06.09.2024 03:17:55 | 2346409 | M7SZY | Marek | 2 | 820 | GB7LP | Liverpool | 0 |
05.09.2024 23:55:30 | 2346409 | M7SZY | Marek | 2 | 820 | GB7LP | Liverpool | 0 |
05.09.2024 19:47:46 | 2346409 | M7SZY | Marek | 2 | 820 | GB7LP | Liverpool | 0 |
05.09.2024 17:20:02 | 2346409 | M7SZY | Marek | 2 | 820 | GB7LP | Liverpool | 0 |
05.09.2024 10:49:56 | 2346409 | M7SZY | Marek | 2 | 820 | GB7LP | Liverpool | 0 |
05.09.2024 07:47:18 | 2346409 | M7SZY | Marek | 2 | 820 | GB7LP | Liverpool | 0 |
05.09.2024 02:44:46 | 2346409 | M7SZY | Marek | 2 | 820 | GB7LP | Liverpool | 0 |
04.09.2024 18:11:06 | 2346409 | M7SZY | Marek | 2 | 820 | GB7LP | Liverpool | 0 |
04.09.2024 18:11:05 | 2346409 | M7SZY | Marek | 2 | 820 | GB7LP | Liverpool | 0 |
04.09.2024 18:07:41 | 2346409 | M7SZY | Marek | 2 | 820 | GB7LP | Liverpool | 0 |
04.09.2024 18:05:42 | 2346409 | M7SZY | Marek | 2 | 820 | GB7LP | Liverpool | 0 |
04.09.2024 13:30:15 | 2346409 | M7SZY | Marek | 2 | 820 | GB7LP | Liverpool | 0 |
04.09.2024 09:32:20 | 2346409 | M7SZY | Marek | 2 | 820 | GB7LP | Liverpool | 0 |
04.09.2024 09:20:49 | 2346409 | M7SZY | Marek | 2 | 820 | GB7LP | Liverpool | 0 |
04.09.2024 09:04:41 | 2346409 | M7SZY | Marek | 2 | 820 | GB7LP | Liverpool | 0 |
03.09.2024 20:22:52 | 2346409 | M7SZY | Marek | 2 | 820 | GB7LP | Liverpool | 0 |
03.09.2024 20:22:51 | 2346409 | M7SZY | Marek | 2 | 820 | GB7LP | Liverpool | 0 |
03.09.2024 15:54:36 | 2346409 | M7SZY | Marek | 2 | 820 | GB7LP | Liverpool | 0 |
03.09.2024 13:48:44 | 2346409 | M7SZY | Marek | 2 | 820 | GB7LP | Liverpool | 0 |
03.09.2024 08:32:52 | 2346409 | M7SZY | Marek | 2 | 820 | GB7LP | Liverpool | 0 |
03.09.2024 08:32:51 | 2346409 | M7SZY | Marek | 2 | 820 | GB7LP | Liverpool | 0 |
03.09.2024 07:31:49 | 2346409 | M7SZY | Marek | 2 | 820 | GB7LP | Liverpool | 0 |
01.09.2024 13:51:49 | 2346409 | M7SZY | Marek | 2 | 820 | GB7LP | Liverpool | 0 |
01.09.2024 13:51:35 | 2346409 | M7SZY | Marek | 2 | 820 | GB7LP | Liverpool | 0 |
Data can be delayed using Netmon, if you want real-time network information use Last Heard
Netmon is a legacy system, issues and errors are to be expected