DMR Network Monitor
Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
08.09.2024 23:19:35 | 2353607 | MW0JWP | John | 2 | 9 | GB3OD | Llandudno | 6 |
08.09.2024 23:18:58 | 2349848 | GW4BZD | Chris | 1 | 9 | GB3OD | Llandudno | 0 |
08.09.2024 23:18:54 | 2349848 | GW4BZD | Chris | 1 | 9 | GB3OD | Llandudno | 0 |
08.09.2024 23:18:53 | 2349848 | GW4BZD | Chris | 1 | 9 | GB3OD | Llandudno | 1 |
08.09.2024 23:18:49 | 2349848 | GW4BZD | Chris | 1 | 9 | GB3OD | Llandudno | 0 |
08.09.2024 23:18:43 | 2353607 | MW0JWP | John | 2 | 9 | GB3OD | Llandudno | 0 |
08.09.2024 23:18:39 | 2349848 | GW4BZD | Chris | 1 | 9 | GB3OD | Llandudno | 3 |
08.09.2024 23:18:39 | 2353607 | MW0JWP | John | 2 | 9 | GB3OD | Llandudno | 0 |
08.09.2024 23:18:36 | 2349848 | GW4BZD | Chris | 1 | 9 | GB3OD | Llandudno | 1 |
08.09.2024 23:18:29 | 2349848 | GW4BZD | Chris | 1 | 9 | GB3OD | Llandudno | 4 |
08.09.2024 23:18:26 | 2349848 | GW4BZD | Chris | 1 | 9 | GB3OD | Llandudno | 1 |
08.09.2024 23:18:14 | 2349848 | GW4BZD | Chris | 1 | 9 | GB3OD | Llandudno | 2 |
08.09.2024 23:18:13 | 2353607 | MW0JWP | John | 2 | 9 | GB3OD | Llandudno | 0 |
08.09.2024 23:18:11 | 2349848 | GW4BZD | Chris | 1 | 9 | GB3OD | Llandudno | 2 |
08.09.2024 23:18:02 | 2349848 | GW4BZD | Chris | 2 | 9 | GB3OD | Llandudno | 1 |
08.09.2024 23:18:00 | 2349848 | GW4BZD | Chris | 2 | 9 | GB3OD | Llandudno | 1 |
08.09.2024 23:17:57 | 2349848 | GW4BZD | Chris | 2 | 9 | GB3OD | Llandudno | 0 |
08.09.2024 23:17:47 | 2349848 | GW4BZD | Chris | 1 | 9 | GB3OD | Llandudno | 6 |
08.09.2024 23:17:45 | 2349848 | GW4BZD | Chris | 1 | 9 | GB3OD | Llandudno | 1 |
08.09.2024 23:17:43 | 2349848 | GW4BZD | Chris | 1 | 9 | GB3OD | Llandudno | 1 |
08.09.2024 23:17:40 | 2349848 | GW4BZD | Chris | 1 | 9 | GB3OD | Llandudno | 1 |
08.09.2024 23:17:39 | 2349848 | GW4BZD | Chris | 2 | 9 | GB3OD | Llandudno | 1 |
08.09.2024 23:17:37 | 2349848 | GW4BZD | Chris | 2 | 9 | GB3OD | Llandudno | 1 |
08.09.2024 23:17:35 | 2349848 | GW4BZD | Chris | 2 | 9 | GB3OD | Llandudno | 0 |
08.09.2024 23:17:30 | 2349848 | GW4BZD | Chris | 1 | 9 | GB3OD | Llandudno | 1 |
Data can be delayed using Netmon, if you want real-time network information use Last Heard
Netmon is a legacy system, issues and errors are to be expected