DMR Repeaters
View UK DMR repeaters onlyREPEATER | CITY | COUNTRY | FREQUENCY | OFFSET | CC | KEEPER | STAT |
---|---|---|---|---|---|---|---|
AD9B | Minneapolis | United States | 927.98750 | -25.00000 | 14 | AD9B | ![]() |
F1ZKR | STETIENNELardeyrol | France | 430.27500 | 9.40000 | 1 | F4GVA | ![]() |
F1ZZT | SaintEtienneLardeyrol | France | 430.10000 | 9.40000 | 1 | F4GVA | ![]() |
GB3FV | Stirling, UK | United Kingdom | 430.81250 | 7.60000 | 5 | G0WUR | ![]() |
GB3OD | Llandudno | United Kingdom | 430.28750 | 9.00000 | 1 | GW0GTW | ![]() |
GB3OM | Omagh | United Kingdom | 430.95000 | 7.60000 | 1 | GI4SXV | ![]() |
GB3YN | Wakefield | United Kingdom | 430.98750 | 7.60000 | 5 | M0YDG | ![]() |
GB7AI | Hawick | United Kingdom | 439.33750 | -9.00000 | 3 | G0RDI | ![]() |
GB7AL | Ipswich | United Kingdom | 439.40000 | 9.00000 | 2 | M1NIZ | ![]() |
GB7AV | Aylesbury | United Kingdom | 439.43750 | -9.00000 | 3 | G0RAS | ![]() |
GB7BD | Bristol | United Kingdom | 430.95000 | 7.60000 | 3 | G4RKY | ![]() |
GB7BK | Reading | United Kingdom | 439.73750 | -9.00000 | 3 | G8DOR | ![]() |
GB7BL | Allendale | United Kingdom | 439.67500 | -9.00000 | 5 | M0UKB | ![]() |
GB7BN | Ravensden | United Kingdom | 439.55000 | -9.00000 | 6 | G8ELA | ![]() |
GB7CA | CarnaneDouglas | United Kingdom | 430.92500 | 7.60000 | 2 | GD4HOZ | ![]() |
GB7CL | ClactononSea | United Kingdom | 439.63750 | 9.00000 | 3 | G0MBA | ![]() |
GB7CT | Tring | United Kingdom | 145.63750 | -0.60000 | 3 | M0ZPU | ![]() |
GB7CZ | Stanley Crook | United Kingdom | 439.50000 | -9.00000 | 10 | G0OCB | ![]() |
GB7DA | Airdrie, IO85av | United Kingdom | 145.77500 | -0.60000 | 1 | GM4AUP | ![]() |
GB7DM | Dundee, Monifeith | United Kingdom | 439.75000 | -9.00000 | 1 | MM0DRA | ![]() |
GB7EB | Beccles | United Kingdom | 439.57500 | -9.00000 | 2 | M0JGX | ![]() |
GB7EF | Ladybank, North Fife | United Kingdom | 439.45000 | -9.00000 | 1 | MM0DXE | ![]() |
GB7EG | East Grinstead | United Kingdom | 439.76250 | -9.00000 | 2 | G7KBR | ![]() |
GB7EI | Baleshare North Uist | United Kingdom | 430.85000 | 7.60000 | 6 | GM8SAU | ![]() |
GB7EP | Epsom | United Kingdom | 439.40000 | -9.00000 | 3 | G0OXZ | ![]() |
GB7EX | SouthendonSea | United Kingdom | 439.71250 | -9.00000 | 3 | G8YPK | ![]() |
GB7EZ | Solihull | United Kingdom | 439.77500 | -9.00000 | 14 | M0SNR | ![]() |
GB7FE | Stirling | United Kingdom | 439.47500 | -9.00000 | 1 | GM0MZB | ![]() |
GB7FI | Shipham | United Kingdom | 430.88750 | 7.60000 | 3 | G4RKY | ![]() |
GB7GD | Aberdeen, IO87WE | United Kingdom | 145.68750 | -0.60000 | 1 | MM0RDM | ![]() |
GB7GF | Guildford | United Kingdom | 439.68750 | -9.00000 | 3 | G4EML | ![]() |
GB7GG | Airdrie, IO85av | United Kingdom | 439.62500 | -9.00000 | 1 | GM4AUP | ![]() |
GB7GM | Dumfries | United Kingdom | 430.97500 | 7.60000 | 3 | M0UKB | ![]() |
GB7GP | High Wycombe, IO91 | United Kingdom | 439.65000 | -9.00000 | 5 | M0GUY | ![]() |
GB7GX | Prestonpans | United Kingdom | 439.36250 | -9.00000 | 1 | MM0DXE | ![]() |
GB7HB | Tandragee | United Kingdom | 439.62500 | -9.00000 | 1 | MI0MSO | ![]() |
GB7HH | Romford | United Kingdom | 439.75000 | -9.00000 | 3 | M0UPM | ![]() |
GB7HM | HopeMountain | United Kingdom | 439.63750 | -9.00000 | 1 | GW1SYG | ![]() |
GB7HT | Ashington, IO95fe43K | United Kingdom | 439.73750 | -9.00000 | 10 | G4NAB | ![]() |
GB7IA | Holyhead | United Kingdom | 430.90000 | -9.00000 | 1 | GW4CVT | ![]() |
GB7IK | RochesterKent | United Kingdom | 439.43750 | -9.00000 | 3 | G6CKK | ![]() |
GB7JD | IO85RL | United Kingdom | 439.41250 | -9.00000 | 1 | GM4UPX | ![]() |
GB7JT | Leighton Buzzard, IO | United Kingdom | 439.67500 | -9.00000 | 4 | M1CVZ | ![]() |
GB7KN | Kirknewton | United Kingdom | 439.43750 | -9.00000 | 1 | GM7HHB | ![]() |
GB7KP | Comber | United Kingdom | 439.57500 | 9.00000 | 1 | GI0VKP | ![]() |
GB7KY | Kirkcaldy | United Kingdom | 439.65000 | -9.00000 | 1 | GM0MMN | ![]() |
GB7LO | Bromley | United Kingdom | 439.51250 | -9.00000 | 3 | G1HIG | ![]() |
GB7LV | Livingston, IO85FV | United Kingdom | 145.61250 | -0.60000 | 1 | GM7HHB | ![]() |
GB7MF | Magherafelt | United Kingdom | 439.67500 | -9.00000 | 3 | MI0JPD | ![]() |
GB7MH | Turners Hill | United Kingdom | 439.63750 | -9.00000 | 2 | G7KBR | ![]() |
GB7MK | Ipswich | United Kingdom | 439.60000 | 9.00000 | 13 | M1NIZ | ![]() |
GB7MM | Nairn | United Kingdom | 439.75000 | -9.00000 | 5 | GM0RML | ![]() |
GB7ND | Attleborough | United Kingdom | 439.41250 | -9.00000 | 1 | G0LGJ | ![]() |
GB7NS | Caterham | United Kingdom | 439.16250 | -9.00000 | 3 | G0OLX | ![]() |
GB7PE | Peterborough | United Kingdom | 439.50000 | -9.00000 | 3 | M0ZPU | ![]() |
GB7PN | Prestatyn | United Kingdom | 439.42500 | -9.00000 | 1 | G4NOY | ![]() |
GB7PX | Barkway | United Kingdom | 439.77500 | -9.00000 | 10 | M0ZPU | ![]() |
GB7PY | Madingley, Cambridge | United Kingdom | 430.92500 | 7.60000 | 3 | M0ZPU | ![]() |
GB7SA | RHYL , North Wales | United Kingdom | 439.35000 | -9.00000 | 1 | GW4EHZ | ![]() |
GB7SE | Thurrock | United Kingdom | 439.47500 | -9.00000 | 3 | M0PFX | ![]() |
GB7SM | St Monans, Fife | United Kingdom | 439.58750 | -9.00000 | 1 | MM0DXE | ![]() |
GB7SO | Gosport | United Kingdom | 439.52500 | -9.00000 | 1 | G7CHO | ![]() |
GB7SU | Southampton | United Kingdom | 439.45000 | -9.00000 | 8 | G4WFR | ![]() |
GB7TC | Swindon | United Kingdom | 439.52500 | -9.00000 | 2 | G8VRI | ![]() |
GB7UL | Carrickfergus | United Kingdom | 439.52500 | -9.00000 | 1 | GI6DKQ | ![]() |
GB7WL | Amersham | United Kingdom | 439.70000 | -9.00000 | 3 | M0ZPU | ![]() |
GB7WS | Billingshurst | United Kingdom | 439.42500 | -9.00000 | 3 | G4LRP | ![]() |
GB7WX | Tarvin, IO83OE | United Kingdom | 430.87500 | 7.60000 | 0 | G7NEH | ![]() |
GB7XG | GlenrothesFife | United Kingdom | 430.87500 | 7.60000 | 1 | MM0DXE | ![]() |
GB7YL | Lowestoft | United Kingdom | 145.78750 | -0.60000 | 1 | G4TAD | ![]() |
GB7YO | Milton Keynes,IO92OA | United Kingdom | 439.51250 | -9.00000 | 4 | M0BOY | ![]() |
IR3UIV | San Dona di P., JN65 | Italy | 145.77500 | -0.60000 | 1 | IZ3LSV | ![]() |
KD8AZC | OldFields | United States | 447.87500 | 0.00000 | 1 | KD8AZC | ![]() |
MB5BW | Wakefield | United Kingdom | 145.58750 | -0.60000 | 5 | M0YDG | ![]() |
MB5KT | Keighley, IO93AU | United Kingdom | 430.30000 | 9.00000 | 5 | M0DIT | ![]() |
MB5SX | BARNSLEY | United Kingdom | 430.93750 | 7.60000 | 7 | M1LOU | ![]() |
MB5WP | Wakefield, WY | United Kingdom | 50.76000 | 0.50000 | 3 | M0YDG | ![]() |
PI1NOG | Delfzijl | Netherlands | 438.15000 | -7.60000 | 1 | PA3GAZ | ![]() |
VE7VIC | Victoria, CN88FK16RC | Canada | 443.95000 | 5.00000 | 1 | VE7BEU | ![]() |
While all of the above repeaters are thought to be DMR, DVSPh has not verified this.     ‡ Is not a DMR Repeater
Repeaters Currently Online: 83