DMR Last Heard
Talk group: 2350 - Brandmeister UK Calling X
Drilldown further with NetMonTime | Callsign | Name | Slot | Talkgroup | Sec |
---|---|---|---|---|---|
04:09:11 | KX4UK | David | 1 | 23526 - Hubnet | 2 |
04:02:26 | GM8ARV | DJT | 1 | 2355 - Brandmeister Scotland Wide | 0 |
04:00:38 | K4MMG | Rick | 2 | 23558 - Scotland North | 2 |
03:59:42 | K4MMG | Rick | 2 | 23558 - Scotland North | 2 |
03:57:09 | K4MMG | Rick | 2 | 23558 - Scotland North | 1 |
03:55:53 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
03:55:46 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 7 |
03:55:23 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
03:55:17 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 6 |
03:49:54 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
03:39:05 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 0 |
03:30:35 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
03:14:33 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
03:14:19 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 14 |
03:13:08 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
03:13:02 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 5 |
03:12:59 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
03:03:43 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
02:49:57 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
02:48:33 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
02:46:20 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
02:32:48 | VK4EHT | Bruce | 1 | 320 - Unlisted | 0 |
02:02:26 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
01:58:48 | 2E0KDZ | Keith | 1 | 23526 - Hubnet | 1 |
01:58:23 | 2E0KDZ | Keith | 1 | 23526 - Hubnet | 1 |
01:57:01 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
01:45:46 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
01:45:43 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
01:45:34 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
01:45:30 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 4 |
01:45:18 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
01:38:40 | M3ZBS | Alan | 1 | 23526 - Hubnet | 1 |
01:23:45 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
01:23:10 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
01:22:13 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
01:00:31 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
01:00:30 | W6MW | Mark D | 1 | 23526 - Hubnet | 0 |
00:54:16 | GW7EXH | Barrie | 2 | 23556 - UK Wide Multimode Listen Live | 1 |
00:50:45 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
00:48:15 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 1 |
00:42:54 | M0JXE | Bigdave | 1 | 23526 - Hubnet | 1 |
00:32:34 | KR4DPZ | Jonathan | 1 | 23526 - Hubnet | 0 |
00:31:54 | KR4DPZ | Jonathan | 1 | 23526 - Hubnet | 1 |
00:26:39 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 1296 |
DVSPh DMR Last Heard v2.7  -  LH Server A