DMR Last Heard
Talk group: 13 - English World-Wide Calling X
Time | Callsign | Name | Slot | Talkgroup | Sec |
---|---|---|---|---|---|
12:00:30 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 1 |
11:58:31 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
11:58:25 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 6 |
11:58:22 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
11:58:19 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
11:57:54 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
11:57:49 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 5 |
11:57:24 | GM1PLY | Richard | 1 | 2355 - Brandmeister Scotland Wide | 5 |
11:57:03 | GM1PLY | Richard | 1 | 2355 - Brandmeister Scotland Wide | 4 |
11:56:47 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
11:54:43 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
11:52:49 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 98 |
11:52:46 | M7IAU | Adam | 1 | 23526 - Hubnet | 0 |
11:52:40 | M7IAU | Adam | 1 | 23526 - Hubnet | 1 |
11:52:30 | M7IAU | Adam | 1 | 23526 - Hubnet | 1 |
11:51:38 | 2E0SFI | Matt | 1 | 23526 - Hubnet | 0 |
11:51:29 | DH5BAI | Dierk | 1 | 2 - Europe Calling | 1 |
11:51:12 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
11:51:09 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
11:49:41 | M0FXB | Andreas | 2 | 23526 - Hubnet | 5 |
11:45:44 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
11:45:40 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
11:45:21 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
11:43:57 | M0JXE | Bigdave | 1 | 23526 - Hubnet | 0 |
11:43:46 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
11:41:08 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
11:41:05 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
11:40:33 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
11:40:30 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
11:40:24 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
11:40:17 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
11:40:04 | M0XHN | Hubnet | 1 | 23526 - Hubnet | 3 |
DVSPh DMR Last Heard v2.4