DMR Last Heard


Talk group: 119 - World-Wide Chat 1 (All Languages)   X



Time Callsign Name Slot Talkgroup Sec
15:27:15 KK4CPM George 2 23558 - Scotland North 69
15:26:50 M0XHN Hubnet 1 23526 - Hubnet 3
15:26:47 M0XHN Hubnet 1 23526 - Hubnet 3
15:25:49 GM4VAC Stephen 2 23558 - Scotland North 85
15:25:44 M0XHN Hubnet 1 23526 - Hubnet 0
15:25:13 M0XHN Hubnet 1 23526 - Hubnet 3
15:25:02 M0XHN Hubnet 1 23526 - Hubnet 3
15:24:56 M0XHN Hubnet 1 23526 - Hubnet 5
15:24:00 GM4VAC Stephen 2 23558 - Scotland North 38
15:23:19 KK4CPM George 2 23558 - Scotland North 38
15:22:47 GM4VAC Stephen 2 23558 - Scotland North 31
15:22:32 M0XHN Hubnet 1 23526 - Hubnet 144
15:22:27 M0XHN Hubnet 1 23526 - Hubnet 3
15:22:15 KK4CPM George 2 23558 - Scotland North 30
15:21:59 GM4VAC Stephen 2 23558 - Scotland North 15
15:21:44 KK4CPM George 2 23558 - Scotland North 13
15:21:33 GM4VAC Stephen 2 23558 - Scotland North 9
15:21:19 KK4CPM George 2 23558 - Scotland North 12
15:21:15 GM4VAC Stephen 2 23558 - Scotland North 3
15:21:02 KK4CPM George 2 23558 - Scotland North 9
15:20:52 GM4VAC Stephen 2 23558 - Scotland North 6
15:20:29 KK4CPM George 2 23558 - Scotland North 5
15:20:04 M0XHN Hubnet 1 23526 - Hubnet 142
15:19:50 M0XHN Hubnet 1 23526 - Hubnet 15
15:19:42 M0XHN Hubnet 1 23526 - Hubnet 3
15:19:30 M0XHN Hubnet 1 23526 - Hubnet 12
15:19:24 M0XHN Hubnet 1 23526 - Hubnet 3
15:17:06 M0XHN Hubnet 1 23526 - Hubnet 139
15:17:01 M0XHN Hubnet 1 23526 - Hubnet 3
15:16:57 M0XHN Hubnet 1 23526 - Hubnet 4
15:14:56 M0XHN Hubnet 1 23526 - Hubnet 121
15:14:51 M0XHN Hubnet 1 23526 - Hubnet 3
15:12:50 M0XHN Hubnet 1 23526 - Hubnet 121
15:12:44 M0XHN Hubnet 1 23526 - Hubnet 3
15:10:08 MM0JMT John 2 23559 - Scotland West 5
15:10:08 M0XHN Hubnet 1 23526 - Hubnet 156
15:10:02 M0XHN Hubnet 1 23526 - Hubnet 3
15:09:50 M1CLO Gary 1 23526 - Hubnet 1
15:09:33 MM7SKL Michael 2 23559 - Scotland West 32
15:09:19 MM0JMT John 2 23559 - Scotland West 8
15:08:16 M0XHN Hubnet 1 23526 - Hubnet 105
15:08:11 M0XHN Hubnet 1 23526 - Hubnet 3
DVSPh DMR Last Heard v2.4