REPEATER |
LOCATION |
OUTPUT |
+ / - |
CC |
KEEPER |
AD9B | Minneapolis | 927.98750 | -25.00000 | 14 | AD9B |
F1ZZT | Saint Etienne Lardeyrol | 430.10000 | 9.40000 | 1 | F4GVA |
GB3BH | East Sussex | 430.98750 | 7.60000 | 3 | M0JDN |
GB3FV | Stirling | 430.81250 | 7.60000 | 5 | G0WUR |
GB3OD | Llandudno | 430.28750 | 9.00000 | 1 | GW0GTW |
GB3OM | Omagh | 430.95000 | 7.60000 | 1 | GI4SXV |
GB7AI | Hawick | 439.33750 | -9.00000 | 3 | G0RDI |
GB7AL | Ipswich | 439.40000 | 9.00000 | 2 | M1NIZ |
GB7AV | Aylesbury | 439.43750 | -9.00000 | 3 | G0RAS |
GB7BA | Bradford | 439.76250 | -9.00000 | 13 | G1XCC |
GB7BD | Bristol | 430.95000 | 7.60000 | 3 | G4RKY |
GB7BK | Reading | 439.73750 | -9.00000 | 3 | G8DOR |
GB7BL | Allendale | 439.67500 | -9.00000 | 5 | M0UKB |
GB7BN | Ravensden | 439.55000 | -9.00000 | 6 | G8ELA |
GB7CA | Carnane Douglas | 430.92500 | 7.60000 | 2 | GD4HOZ |
GB7CL | Clacton on Sea | 439.63750 | 9.00000 | 3 | G0MBA |
GB7CT | Tring | 145.63750 | -0.60000 | 3 | M0ZPU |
GB7CZ | Bishop Auckland | 439.50000 | -9.00000 | 10 | G0OCB |
GB7DA | Airdrie IO85av | 145.77500 | -0.60000 | 1 | GM4AUP |
GB7DM | Monifieth Dundee | 439.75000 | -9.00000 | 1 | MM0DRA |
GB7DMR | TEST | 439.71250 | -9.00000 | 5 | G1XCC |
GB7EB | Beccles | 439.57500 | -9.00000 | 2 | M0JGX |
GB7EF | Ladybank Fife | 439.45000 | -9.00000 | 1 | MM0DXE |
GB7EG | East Grinstead | 439.76250 | -9.00000 | 2 | G7KBR |
GB7EI | Clachan North Uist | 430.85000 | 7.60000 | 6 | GM8SAU |
GB7EL | Nelson Lancashire | 439.71250 | -9.00000 | 2 | G4MLB |
GB7EP | Epsom | 439.40000 | -9.00000 | 3 | G0OXZ |
GB7EX | Southend on Sea | 439.71250 | -9.00000 | 3 | G8YPK |
GB7EZ | Solihull | 439.77500 | -9.00000 | 14 | M0SNR |
GB7FE | Stirling | 439.47500 | -9.00000 | 1 | GM0MZB |
GB7FI | Shipham | 430.88750 | 7.60000 | 3 | G4RKY |
GB7FO | Blackpool | 430.27500 | 9.00000 | 1 | G0WDA |
GB7GD | Aberdeen | 145.68750 | -0.60000 | 1 | MM0RDM |
GB7GF | Guildford | 439.68750 | -9.00000 | 3 | G4EML |
GB7GG | Airdrie IO85av | 439.62500 | -9.00000 | 1 | GM4AUP |
GB7GM | Dumfries | 430.97500 | 7.60000 | 3 | M0UKB |
GB7GP | High Wycombe | 439.65000 | -9.00000 | 5 | M0GUY |
GB7GS | Downham Market | 430.45000 | 9.00000 | 3 | G0FHM |
GB7GX | Prestonpans | 439.36250 | -9.00000 | 1 | MM0DXE |
GB7HB | Tandragee | 439.62500 | -9.00000 | 1 | MI0MSO |
GB7HH | Romford | 439.75000 | -9.00000 | 3 | M0UPM |
GB7HM | Hope Mountain | 439.63750 | -9.00000 | 1 | GW1SYG |
GB7HR | Heathrow Airport | 439.45000 | -9.00000 | 3 | G0OXZ |
GB7HS | Heptonstall | 439.42500 | -9.00000 | 2 | G1XCC |
GB7HT | Ashington | 439.73750 | -9.00000 | 10 | G4NAB |
GB7IA | Holyhead | 430.90000 | -9.00000 | 1 | GW4CVT |
GB7IK | Rochester Kent | 439.43750 | -9.00000 | 3 | G6CKK |
GB7JD | IO85RL | 439.41250 | -9.00000 | 1 | GM4UPX |
GB7JT | Leighton Buzzard | 439.67500 | -9.00000 | 4 | M1CVZ |
GB7KN | Kirknewton IO85HV | 439.43750 | -9.00000 | 1 | GM7HHB |
GB7KP | Comber | 439.57500 | 9.00000 | 1 | GI0VKP |
GB7KY | Kirkcaldy Fife | 439.65000 | -9.00000 | 1 | GM0MMN |
GB7LE | Leeds | 439.66250 | -9.00000 | 2 | G1XCC |
GB7LK | Liskeard Cornwall | 430.81250 | 7.60000 | 5 | G4RKY |
GB7LO | Bromley | 439.51250 | -9.00000 | 3 | G1HIG |
GB7LP | Liverpool | 439.40000 | -9.00000 | 1 | M1SWB |
GB7LV | Livingston | 145.61250 | -0.60000 | 1 | GM7HHB |
GB7MF | Magherafelt | 439.67500 | -9.00000 | 3 | MI0JPD |
GB7MH | Turners Hill | 439.63750 | -9.00000 | 2 | G7KBR |
GB7MK | Ipswich | 439.60000 | 9.00000 | 13 | M1NIZ |
GB7MM | Nairn | 439.75000 | -9.00000 | 5 | GM0RML |
GB7MR | Manchester | 439.73750 | -9.00000 | 2 | G1XCC |
GB7ND | Attleborough | 439.41250 | -9.00000 | 1 | G0LGJ |
GB7NE | Newbiggin by the Sea | 439.45000 | -9.00000 | 3 | G0UDZ |
GB7NS | Caterham | 439.16250 | -9.00000 | 3 | G0OLX |
GB7PE | Peterborough | 439.50000 | -9.00000 | 3 | M0ZPU |
GB7PN | Prestatyn | 439.42500 | -9.00000 | 1 | G4NOY |
GB7PX | Barkway | 439.77500 | -9.00000 | 10 | M0ZPU |
GB7PY | Madingley | 430.92500 | 7.60000 | 3 | M0ZPU |
GB7RS | Milton Keynes | 439.61250 | -9.00000 | 4 | G0GMB |
GB7RV | Ribble Valley | 439.62500 | -9.00000 | 2 | M0NWI |
GB7SA | RHYL | 439.35000 | -9.00000 | 1 | GW4EHZ |
GB7SE | Thurrock | 439.47500 | -9.00000 | 3 | M0PFX |
GB7SG | Liverpool | 145.76250 | -6.00000 | 1 | M1SWB |
GB7SM | St Monans Fife | 439.58750 | -9.00000 | 1 | MM0DXE |
GB7SO | Gosport | 439.52500 | -9.00000 | 1 | G7CHO |
GB7SU | Southampton | 439.45000 | -9.00000 | 8 | G4WFR |
GB7TC | Swindon | 439.52500 | -9.00000 | 2 | G8VRI |
GB7TD | Wakefield | 439.16250 | -9.00000 | 1 | G1XCC |
GB7TX | Beccles | 434.01875 | 0.00000 | 0 | M0JGX |
GB7UL | Carrickfergus | 439.52500 | -9.00000 | 1 | GI6DKQ |
GB7WL | Amersham | 439.70000 | -9.00000 | 3 | M0ZPU |
GB7WS | Billingshurst | 439.42500 | -9.00000 | 3 | G4LRP |
GB7WX | Tarvin Chester | 430.87500 | 7.60000 | 0 | G7NEH |
GB7XG | Glenrothes Fife | 430.87500 | 7.60000 | 1 | MM0DXE |
GB7XLX | DVScotland | 439.00000 | -9.00000 | 1 | G0RDI |
GB7XLX | DVScotland | 439.00000 | -9.00000 | 1 | G0RDI |
GB7XLX | DVScotland | 439.00000 | -9.00000 | 1 | G0RDI |
GB7YL | Lowestoft | 145.78750 | -0.60000 | 1 | G4TAD |
GB7YN | Wakefield | 430.28750 | 9.00000 | 5 | M0YDG |
IR3UIV | San Dona di Piave | 145.77500 | -0.60000 | 1 | IZ3LSV |
IR8ZZM | Procida | 430.70000 | 5.00000 | 10 | IC8UOH |
KD8AZC | Old Fields | 447.87500 | 0.00000 | 1 | KD8AZC |
KF4EOK | Jacksonville | 444.55000 | 5.00000 | 1 | KF4EOK |
LZ0ZLD | 2080 zlatitca | 443.50000 | -5.00000 | 1 | LZ1PPD |
MB5BW | Wakefield | 145.58750 | -0.60000 | 5 | M0YDG |
MB5KT | KEIGHLEY | 430.30000 | 9.00000 | 5 | M0DIT |
OE8XGK | dmraustria-at | 0.00000 | -7.60000 | 1 | OE8VIK |
ON0LUS | ATHUS | 439.23750 | -7.60000 | 2 | ON4LDM |
PI1NOG | Delfzijl | 438.15000 | -7.60000 | 1 | PA3GAZ |
RR7RAD | | 434.97500 | 4.90000 | 15 | R7RBB |
SR8UVC | Chotylow | 439.55000 | -7.60000 | 1 | SP8QEO |
SR9TRZ | Trzebinia | 438.57500 | -7.60000 | 1 | SQ9NFN |
VA7VTV | Vernon | 449.60000 | -5.00000 | 1 | VA7UN |
VE7VIC | Victoria | 443.95000 | 5.00000 | 1 | VE7BEU |
Available from DVSPH.net