DVSPH Repeaters
REPEATER<
DVSPH
/th>
| CITY |
FREQUENCY |
OFFSET |
CC |
KEEPER |
|
| AA1NH | | 441.50000 | 5.00000 | 1 | |
| AD9B | | 927.98750 | -25.00000 | 14 | |
| DB0LJ | | 439.82500 | -9.40000 | 1 | |
| DB0RPL | | 438.52500 | -7.60000 | 1 | |
| E79DPD | | 145.60000 | -0.60000 | 1 | |
| E79XPD | | 438.55000 | -7.60000 | 1 | |
| F1ZCK | | 430.32500 | 9.40000 | 1 | |
| F1ZHJ | | 439.90000 | -9.40000 | 1 | |
| F1ZKR | | 430.27500 | 9.40000 | 1 | |
| F1ZMV | | 145.71250 | -0.60000 | 1 | |
| F1ZVU | | 431.00000 | 7.60000 | 2 | |
| F1ZZT | | 430.10000 | 9.40000 | 1 | |
| F5ZLR | | 430.07500 | 9.40000 | 1 | |
| GB3BH | | 430.98750 | 7.60000 | 3 | |
| GB3BW | | 430.81250 | 7.60000 | 4 | |
| GB3DV | | 439.70000 | -9.00000 | 2 | |
| GB3FV | | 430.81250 | 7.60000 | 5 | |
| GB3OD | | 430.28750 | 9.00000 | 1 | |
| GB3OM | | 430.95000 | 7.60000 | 1 | |
| GB3WP | | 29.66000 | -0.10000 | 5 | |
| GB3YN | | 430.98750 | 7.60000 | 5 | |
| GB7AI | | 439.33750 | -9.00000 | 3 | |
| GB7AL | | 439.40000 | 9.00000 | 2 | |
| GB7AV | | 439.43750 | -9.00000 | 3 | |
| GB7BA | | 439.76250 | -9.00000 | 13 | |
| GB7BD | | 430.95000 | 7.60000 | 3 | |
| GB7BK | | 439.73750 | -9.00000 | 3 | |
| GB7BL | | 439.67500 | -9.00000 | 5 | |
| GB7BN | | 439.55000 | -9.00000 | 6 | |
| GB7CA | | 430.92500 | 7.60000 | 2 | |
| GB7CL | | 439.63750 | 9.00000 | 3 | |
| GB7CT | | 145.63750 | -0.60000 | 3 | |
| GB7CZ | | 439.50000 | -9.00000 | 10 | |
| GB7DA | | 145.77500 | -0.60000 | 1 | |
| GB7DM | | 439.75000 | -9.00000 | 1 | |
| GB7DMR | | 439.71250 | -9.00000 | 5 | |
| GB7DU | | 145.63750 | -0.60000 | 1 | |
| GB7EB | | 439.57500 | -9.00000 | 2 | |
| GB7EF | | 439.45000 | -9.00000 | 1 | |
| GB7EG | | 439.76250 | -9.00000 | 2 | |
| GB7EI | | 430.85000 | 7.60000 | 6 | |
| GB7EL | | 439.71250 | -9.00000 | 2 | |
| GB7EP | | 439.40000 | -9.00000 | 3 | |
| GB7EX | | 439.71250 | -9.00000 | 3 | |
| GB7EZ | | 439.77500 | -9.00000 | 14 | |
| GB7FE | | 439.47500 | -9.00000 | 1 | |
| GB7FI | | 430.88750 | 7.60000 | 3 | |
| GB7FO | | 430.27500 | 9.00000 | 1 | |
| GB7GD | | 145.68750 | -0.60000 | 1 | |
| GB7GF | | 439.68750 | -9.00000 | 3 | |
| GB7GG | | 439.62500 | -9.00000 | 1 | |
| GB7GM | | 430.97500 | 7.60000 | 3 | |
| GB7GP | | 439.65000 | -9.00000 | 5 | |
| GB7GS | | 430.45000 | 9.00000 | 3 | |
| GB7GX | | 439.36250 | -9.00000 | 1 | |
| GB7HB | | 439.62500 | -9.00000 | 1 | |
| GB7HH | | 439.75000 | -9.00000 | 3 | |
| GB7HM | | 439.63750 | -9.00000 | 1 | |
| GB7HR | | 439.45000 | -9.00000 | 3 | |
| GB7HS | | 439.42500 | -9.00000 | 2 | |
| GB7HT | | 439.73750 | -9.00000 | 10 | |
| GB7IA | | 430.90000 | -9.00000 | 1 | |
| GB7IK | | 439.43750 | -9.00000 | 3 | |
| GB7JD | | 439.41250 | -9.00000 | 1 | |
| GB7JT | | 439.67500 | -9.00000 | 4 | |
| GB7KN | | 439.43750 | -9.00000 | 1 | |
| GB7KP | | 439.57500 | 9.00000 | 1 | |
| GB7KY | | 439.65000 | -9.00000 | 1 | |
| GB7LA | | 439.47500 | -9.00000 | 6 | |
| GB7LE | | 439.66250 | -9.00000 | 2 | |
| GB7LK | | 430.81250 | 7.60000 | 5 | |
| GB7LO | | 439.51250 | -9.00000 | 3 | |
| GB7LP | | 439.40000 | -9.00000 | 1 | |
| GB7LV | | 145.61250 | -0.60000 | 1 | |
| GB7MF | | 439.67500 | -9.00000 | 3 | |
| GB7MH | | 439.63750 | -9.00000 | 2 | |
| GB7MI | | 439.43750 | -9.00000 | 2 | |
| GB7MK | | 439.60000 | 9.00000 | 13 | |
| GB7MM | | 439.75000 | -9.00000 | 5 | |
| GB7MR | | 439.73750 | -9.00000 | 2 | |
| GB7ND | | 439.41250 | -9.00000 | 1 | |
| GB7NE | | 439.45000 | -9.00000 | 3 | |
| GB7NS | | 439.16250 | -9.00000 | 3 | |
| GB7OR | | 439.46250 | -9.00000 | 1 | |
| GB7PE | | 439.50000 | -9.00000 | 3 | |
| GB7PN | | 439.42500 | -9.00000 | 1 | |
| GB7PX | | 439.77500 | -9.00000 | 10 | |
| GB7PY | | 430.92500 | 7.60000 | 3 | |
| GB7RS | | 439.61250 | -9.00000 | 4 | |
| GB7RU | | 430.25000 | 9.00000 | 11 | |
| GB7RV | | 439.62500 | -9.00000 | 2 | |
| GB7SA | | 439.53750 | -9.00000 | 1 | |
| GB7SE | | 439.47500 | -9.00000 | 3 | |
| GB7SG | | 145.76250 | -6.00000 | 1 | |
| GB7SM | | 439.58750 | -9.00000 | 1 | |
| GB7SO | | 439.52500 | -9.00000 | 1 | |
| GB7SU | | 439.45000 | -9.00000 | 8 | |
| GB7TC | | 439.52500 | -9.00000 | 2 | |
| GB7TD | | 439.16250 | -9.00000 | 1 | |
| GB7TX | | 434.01875 | 0.00000 | 0 | |
| GB7UL | | 439.52500 | -9.00000 | 1 | |
| GB7WL | | 439.70000 | -9.00000 | 3 | |
| GB7WS | | 439.42500 | -9.00000 | 3 | |
| GB7WX | | 430.87500 | 7.60000 | 0 | |
| GB7XG | | 430.87500 | 7.60000 | 1 | |
| GB7XLX | | 439.00000 | -9.00000 | 1 | |
| GB7XLX | | 439.00000 | -9.00000 | 1 | |
| GB7XLX | | 439.00000 | -9.00000 | 1 | |
| GB7YL | | 145.78750 | -0.60000 | 1 | |
| GB7YN | | 430.28750 | 9.00000 | 5 | |
| GB7YO | | 439.51250 | -9.00000 | 4 | |
| HG7RUA | | 438.67500 | -7.60000 | 8 | |
| HG7RUC | | 438.92500 | -7.60000 | 8 | |
| IR1ZVO | | 433.77500 | 0.00000 | 1 | |
| IR1ZYN | | 430.52500 | 5.00000 | 1 | |
| IR3UIM | | 430.18750 | 5.00000 | 1 | |
| IR3UIV | | 145.77500 | -0.60000 | 1 | |
| IR8ZYL | | 430.18750 | 5.00000 | 1 | |
| IR8ZZM | | 430.70000 | 5.00000 | 10 | |
| IR9UBR | | 430.72500 | 5.00000 | 1 | |
| KC1NRS | | 444.50000 | 5.00000 | 1 | |
| KC1VAX | | 442.95000 | 5.00000 | 1 | |
| KC5DJR | | 443.30000 | 5.00000 | 1 | |
| KD8AZC | | 447.87500 | 0.00000 | 1 | |
| KF4EOK | | 444.55000 | 5.00000 | 1 | |
| KP4DJT | | 424.00000 | 5.00000 | 7 | |
| KP4NET | | 448.60000 | -5.00000 | 1 | |
| LZ0NRG | | 438.30000 | -7.60000 | 1 | |
| LZ0UNO | | 438.25000 | -7.60000 | 1 | |
| LZ0ZLD | | 443.50000 | -5.00000 | 1 | |
| MB5BW | | 145.58750 | -0.60000 | 5 | |
| MB5DV | | 432.80000 | -287.82500 | 2 | |
| MB5KT | | 430.30000 | 9.00000 | 5 | |
| MB5SX | | 430.93750 | 7.60000 | 7 | |
| MB5WP | | 50.76000 | 0.50000 | 3 | |
| OE2XZR | | 439.18500 | -8.00000 | 1 | |
| OE3XKU | | 431.70000 | -0.60000 | 1 | |
| OE8XGK | | 0.00000 | -7.60000 | 1 | |
| ON0LUS | | 439.23750 | -7.60000 | 2 | |
| PI1NOG | | 438.15000 | -7.60000 | 1 | |
| PS7DMR | | 147.00000 | 0.60000 | 1 | |
| RR7RAD | | 434.97500 | 4.90000 | 15 | |
| SR8UVC | | 439.55000 | -7.60000 | 1 | |
| SR9PSD | | 439.31250 | -7.60000 | 9 | |
| SR9TRZ | | 438.57500 | -7.60000 | 1 | |
| VA3YVL | | 442.87500 | 5.00000 | 3 | |
| VA7VTV | | 449.60000 | -5.00000 | 1 | |
| VE7VIC | | 443.95000 | 5.00000 | 1 | |
| VK3AS | | 438.32500 | -7.00000 | 1 | |
| WB7AWL | | 444.88750 | 5.00000 | 2 | |
| WP4RWR | | 448.60000 | -5.00000 | 1 | |
Available from DVSPH.net