DMR Network Monitor
Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
26.07.2024 20:43:38 | 2355826 | G4PZK | Cliff | 2 | 23556 | 0 | ||
26.07.2024 20:43:33 | 2355826 | G4PZK | Cliff | 2 | 23556 | 3 | ||
15.09.2023 15:47:03 | 2355826 | G4PZK | Cliff | 2 | 810 | GB7LK | Liskeard Cornwall | 25 |
15.09.2023 15:46:37 | 2355826 | G4PZK | Cliff | 2 | 810 | GB7LK | Liskeard Cornwall | 0 |
15.09.2023 15:44:54 | 2355826 | G4PZK | Cliff | 2 | 810 | GB7LK | Liskeard Cornwall | 101 |
Data can be delayed using Netmon, if you want real-time network information use Last Heard
Netmon is a legacy system, issues and errors are to be expected